HEX
Server: Apache
System: Linux msm5694.mjhst.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: camjab_ssh (1000)
PHP: 5.3.29
Disabled: NONE
Upload Files
File: /home/httpd/html/awstats.bak/awstats062019.gayidate.com.txt
AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.gayidate.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1999                
POS_TIME 2681                
POS_VISITOR 11618               
POS_DAY 24165               
POS_DOMAIN 3566                
POS_LOGIN 3799                
POS_ROBOT 3954                
POS_WORMS 4452                
POS_EMAILSENDER 4583                
POS_EMAILRECEIVER 4726                
POS_SESSION 24980               
POS_SIDER 25182               
POS_FILETYPES 4861                
POS_DOWNLOADS 4990                
POS_OS 5038                
POS_BROWSER 5305                
POS_SCREENSIZE 8046                
POS_UNKNOWNREFERER 8120                
POS_UNKNOWNREFERERBROWSER 8987                
POS_ORIGIN 9675                
POS_SEREFERRALS 9817                
POS_PAGEREFS 10003               
POS_SEARCHWORDS 10789               
POS_KEYWORDS 10985               
POS_MISC 2345                
POS_ERRORS 11085               
POS_CLUSTER 3655                
POS_SIDER_404 11278               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701000001 303 54814 11940610572021
FirstTime 20190601035821
LastTime 20190630224524
LastUpdate 20190701070559 303 0 302 0 0
TotalVisits 602                 
TotalUnique 319                 
MonthHostsKnown 0                   
MonthHostsUnknown 319                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 49 676340 810 856 856986
1 44 44 773259 827 839 719703
2 70 70 1581346 650 659 573641
3 36 36 901256 155 226 524743
4 41 41 733419 114 138 466998
5 88 88 1794773 2237 2248 1274861
6 36 36 777597 116 134 795137
7 50 50 1101681 92 106 621746
8 55 55 840753 838 878 1919456
9 21 21 439293 923 942 1331495
10 30 30 529141 116 132 652754
11 20 20 423986 1327 1361 890740
12 57 57 908001 1041 1056 1867536
13 85 85 1793083 858 868 2631506
14 35 35 752599 103 123 900477
15 31 31 502652 128 154 678128
16 45 45 934384 913 923 605419
17 42 42 1123803 2020 2037 1259231
18 55 55 1297047 593 601 972334
19 30 30 693808 803 827 1023524
20 87 87 1892190 741 755 694277
21 38 38 794024 909 925 889809
22 24 24 510440 835 847 786281
23 14 14 291514 1597 1613 1171452
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1083 1083 22066389
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
googlebot 278 5420873 20190630004914 29
no_user_agent 258 4762060 20190630150346 47
bot[\s_+:,\.\;\/\\-] 221 4448978 20190630181416 37
crawl 159 3465264 20190630155136 10
unknown 40 1160 20190629044817 40
robot 20 907 20190629172745 19
spider 15 381135 20190628201822 1
php 10 311042 20190611194320 0
curl 8 86592 20190615103748 0
netcraft 2 42020 20190629143141 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 209 726681 0 0
html 465 13347694 0 0
Unknown 409 7992014 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxandroid 6 6
macosx6 2 2
winlong 11 11
winxp 82 82
unix 1 1
win2000 1 1
winnt 153 153
linuxubuntu 1 1
linux 305 305
winvista 48 48
win7 221 221
macosx 52 52
macosx9 2 2
Unknown 192 192
macosx8 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 129
firefox28.0 2 2
firefox66.0 25 25
firefox57.0 1 1
msie6.0 68 68
chrome52.0.2743.116 7 7
chrome52.0.2744.94 1 1
chrome51.0.2733.17 1 1
chrome49.0.2658.38 1 1
firefox26.0 2 2
chrome53.0.2816.81 1 1
chrome72.0.3626.121 1 1
chrome5.0.375.99 1 1
firefox54.0 4 4
firefox49.0 7 7
chrome58.0.3029.110 28 28
msie8.0 4 4
firefox64.0 106 106
chrome34.0.1847.132 3 3
firefox59.0 1 1
chrome71.0.3578.80 1 1
chrome50.0.2670.25 1 1
firefox65.0 1 1
chrome70.0.3538.102 9 9
chrome66.0.3359.181 4 4
chrome73.0.3683.103 4 4
chrome65.0.3325.181 1 1
firefox50.0 7 7
chrome54.0.2846.26 1 1
chrome54.0.2858.1 1 1
chrome55.0.2883.87 4 4
firefox53.0 7 7
firefox48.0 8 8
firefox42.0 1 1
chrome52.0.2756.55 1 1
firefox3.0 2 2
chrome66.0.3359.117 3 3
chrome68.0.3440.106 1 1
chrome63.0.3239.132 2 2
firefox29.0 5 5
chrome62.0.3202.94 1 1
firefox52.57.10 2 2
chrome49.0.2623.75 4 4
firefox47.0 3 3
chrome60.0.3112.113 5 5
firefox45.0 15 15
chrome51.0.2704.103 14 14
chrome46.0.2490.80 1 1
chrome36.0.1985.143 36 36
mozilla 40 40
chrome55.0.2894.30 1 1
chrome49.0.2643.37 1 1
chrome42.0.2311.135 1 1
safari12.1.1 3 3
chrome57.0.2987.133 2 2
chrome49.0.2659.45 1 1
firefox60.0 114 114
chrome44.0.2403.89 1 1
chrome55.0.2895.40 1 1
chrome59.0.3071.109 3 3
chrome56.0.2930.39 1 1
chrome60.0.3112.90 4 4
chrome51.0.2738.2 1 1
firefox36.0 2 2
safari 1 1
safari9.0.2 1 1
firefox15.0.1 4 4
firefox16.0.1 2 2
chrome67.0.3396.87 25 25
chrome53.0.2833.81 1 1
chrome51.0.2704.64 1 1
firefox3.0.7 1 1
safari10.1 1 1
chrome66.0.3359.139 1 1
chrome59.0.3071.86 6 6
android 5 5
chrome53.0.2794.80 1 1
chrome67.0.3396.79 2 2
chrome56.0.2924.87 1 1
chrome71.0.3578.98 4 4
chrome51.0.2710.7 1 1
chrome51.0.2735.29 1 1
chrome56.0.2940.29 1 1
firefox24.0 2 2
chrome54.0.2876.51 1 1
firefox3.5.3 1 1
opera9.80 1 1
firefox62.0 90 90
chrome56.0.2955.66 1 1
chrome45.0.2454.93 20 20
chrome55.0.2893.73 1 1
chrome34.0.1847.116 6 6
chrome55.0.2923.92 1 1
chrome49.0.2632.16 1 1
chrome74.0.3729.169 10 10
chrome30.0.1599.66 26 26
chrome72.0.3602.2 6 6
chrome26.0.1410.43 1 1
chrome52.0.2778.58 1 1
msie9.0 13 13
chrome54.0.2840.98 3 3
Unknown 176 176
chrome72.0.3626.109 1 1
chrome59.0.3071.115 10 10
chrome56.0.2968.42 1 1
chrome56.0.2958.23 1 1
chrome50.0.2673.72 1 1
chrome41.0.2226.0 1 1
chrome53.0.2799.45 1 1
chrome54.0.2840.99 1 1
chrome51.0.2704.79 1 1
firefox46.0 11 11
firefox56.0 1 1
safari10.1.1 3 3
firefox67.0 4 4
firefox61.0 3 3
chrome45.0.2454.94 1 1
chrome74.0.3729.131 1 1
chrome67.0.3396.99 2 2
chrome54.0.2865.53 1 1
chrome50.0.2701.8 1 1
firefox37.0 3 3
chrome55.0.2906.10 1 1
chrome51.0.2716.79 1 1
chrome56.0.2934.80 1 1
msie10.0 11 11
firefox51.0 9 9
chrome46.0.2754.75 1 1
chrome66.0.3359.170 1 1
chrome64.0.3282.140 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Scrapy/1.6.0_(_https://scrapy.org) 20190615063301
WordPress/3.6.1;_http://www.gayidate.com 20190630141028
python-requests/2.21.0 20190630224524
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190614011042
https://gdnplus.com:Gather_Analyze_Provide. 20190616053257
MixnodeCache/1.8(_https://cache.mixnode.com/) 20190621143136
Mozilla/5.0_(compatible;_ips-agent) 20190610120307
asa 20190625191634
python-requests/2.9.1 20190612184642
python-requests/2.22.0 20190601182053
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20190621051953
Go-http-client/1.1 20190630020217
Mozilla/5.0_(compatible;_Dataprovider.com) 20190606073730
Mozilla/5.0_(compatible;_Prlog/1.0;__http://prlog.ru/) 20190618150426
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Scrapy/1.6.0_(_https://scrapy.org) 20190615063301
WordPress/3.6.1;_http://www.gayidate.com 20190630141028
python-requests/2.21.0 20190630224524
python-requests/2.6.0_CPython/2.7.6_Linux/3.13.0-74-generic 20190607172939
https://gdnplus.com:Gather_Analyze_Provide. 20190616053257
MixnodeCache/1.8(_https://cache.mixnode.com/) 20190621143136
asa 20190625191634
python-requests/2.22.0 20190601182053
python-requests/2.9.1 20190612184642
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20190621051953
Go-http-client/1.1 20190630020217
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 699 699
From1 1 1
From2 59 59
From3 17 17
From4 307 307
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 49 49
bing 2 2
sogou 7 7
yahoo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
http://prlog.ru/analysis/gayidate.com 2 2
http://lesbian.comics.allproblog.com 1 1
http://curveypornvids.hotblognetwork.com 1 1
http://datingsitesfree.fetlifeblog.com 1 1
http://usedshoesfetish.bloglag.com 1 1
http://3d.porn.instasexyblog.com 1 1
http://fbjokespics.instasexyblog.com 1 1
http://site.ru 1 1
http://www.sureads.com/promos/2012/404/gay/ 1 1
http://porn.365.instasexyblog.com 1 1
http://porn.autos.instakink.com 1 1
https://duckduckgo.com 1 1
http://tube8.lesbian.bloglag.com 1 1
http://fetishlatex.strangestfetish.fetlifeblog.com 1 1
http://porn.shack.bloglag.com 1 1
http://redheadtemper.handyrecorderh4.relayblog.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
site+www.gayidate.com 6
site+gayidate.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
site 7
www.gayidate.com 6
gayidate.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 1 296
206 490 33743
400 93 29647
406 38 6499
401 524 3144
302 15624 4514279
500 1 251
404 3 60538
301 1463 539806
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 1
/ 3 http://www.gayidate.com///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 319
64.59.107.203 61 61 41111 20190630141028
193.111.199.130 57 57 1314403 20190610051333
104.140.15.222 57 57 1314877 20190604131913
13.234.35.60 55 55 1267966 20190620201800
116.203.72.161 43 43 779633 20190630115343
159.69.109.50 40 40 755368 20190630151250
159.69.183.149 35 35 643269 20190630224524
62.210.215.118 26 26 439871 20190630021652
185.225.16.152 24 24 663873 20190614025710
51.38.38.1 24 24 663873 20190613174312
159.69.109.52 24 24 443509 20190629062326
159.69.121.51 21 21 409991 20190630063841
213.160.62.12 20 20 442443 20190607205825
213.171.197.111 19 19 417967 20190607182246
167.114.174.95 12 12 289433 20190606072844
94.177.207.151 10 10 173252 20190609024438
167.99.91.253 10 10 276050 20190601182053
212.203.64.3 9 9 222108 20190622184340
139.59.67.206 9 9 230913 20190614164420
85.214.33.234 9 9 230913 20190614122324
37.9.169.12 8 8 202049 20190629120619
146.185.137.146 8 8 202049 20190630085835
51.15.147.147 8 8 202049 20190606212115
5.188.211.13 8 8 195305 20190629183208
209.54.50.22 7 7 173185 20190606162420
173.193.191.195 1 1 28864 20190604060531
62.210.116.52 2 2 5495 20190605164738
34.229.59.241 1 1 18131 20190614194120
139.99.8.44 1 1 28733 20190622103128
176.53.62.67 1 1 2277 20190607002519
5.188.210.52 1 1 42154 20190603044107
64.90.48.198 1 1 24410 20190607182127
1.192.193.15 1 1 28864 20190625191634
92.118.161.49 1 1 28864 20190619091956
61.79.198.2 3 3 86592 20190628111948
54.183.136.129 1 1 28864 20190607172939
195.181.160.71 2 2 71320 20190604053201
198.27.74.64 2 2 5495 20190602084205
54.212.214.64 1 1 28864 20190620024456
159.203.112.57 1 1 28864 20190616193904
202.46.53.154 1 1 28864 20190615081029
91.134.112.254 4 4 112365 20190625182706
212.227.132.134 2 2 63562 20190602213326
178.32.45.1 2 2 5495 20190605100905
51.255.128.206 2 2 53475 20190628005516
216.213.24.169 1 1 28864 20190607145029
54.36.3.233 2 2 5495 20190605152331
51.68.174.112 1 1 28864 20190608030459
54.81.86.23 2 2 36262 20190630091730
202.46.55.145 1 1 28864 20190621172037
54.200.56.78 1 1 28864 20190625025248
198.245.60.104 2 2 5495 20190605104534
134.236.136.110 1 1 1 20190613120236
35.176.252.222 2 2 65622 20190602105022
5.188.211.24 2 2 48795 20190630015320
170.130.187.34 1 1 28864 20190610141433
221.13.144.87 2 2 18690 20190603214839
35.153.169.90 2 2 36262 20190616214435
3.94.209.42 1 1 18131 20190604144506
109.234.34.218 1 1 28864 20190614230232
52.34.169.122 1 1 28864 20190626025314
202.46.50.165 1 1 28864 20190613202345
54.245.200.165 1 1 28864 20190618035754
5.188.211.21 2 2 48833 20190630010039
142.93.3.219 2 2 57728 20190613144031
125.114.82.83 4 4 54534 20190603165004
104.140.188.54 1 1 28864 20190614014619
164.132.3.81 2 2 57856 20190623084507
54.158.118.151 1 1 18131 20190611162540
190.210.9.72 2 2 15878 20190602083033
52.162.211.179 2 2 57728 20190614073420
95.217.5.139 1 1 28864 20190615060753
66.220.149.42 1 1 29002 20190606035312
193.70.34.209 2 2 57728 20190620201501
104.206.128.50 1 1 28864 20190616053257
173.212.234.164 7 7 173185 20190607221735
5.188.211.10 2 2 48839 20190630010649
163.172.12.172 2 2 5495 20190606102951
92.244.96.108 1 1 24458 20190619190307
66.225.191.167 3 3 75006 20190622101854
170.130.187.42 1 1 28864 20190613043444
137.74.80.168 2 2 57988 20190615075155
34.219.136.29 1 1 28864 20190627015957
164.132.202.92 1 1 28864 20190606005816
46.101.103.239 2 2 21499 20190602083148
196.52.43.60 1 1 28864 20190612062543
197.51.82.175 2 2 15943 20190603161711
34.215.150.83 1 1 28864 20190602021359
202.46.55.176 1 1 28864 20190620011756
94.23.6.186 2 2 14831 20190602083200
170.130.187.10 1 1 28864 20190615025514
220.133.66.8 2 2 57728 20190608152827
188.165.148.31 3 3 91359 20190626020513
166.62.84.121 1 1 26643 20190601161352
185.220.100.252 1 1 40897 20190604004004
18.236.236.51 1 1 40053 20190603031347
198.100.145.189 2 2 18881 20190603014553
117.6.62.189 1 1 28864 20190626122925
3.81.47.219 1 1 18131 20190623074343
77.59.128.154 1 1 19029 20190627002810
72.14.199.61 1 1 53 20190614011042
79.137.109.83 6 6 23883 20190603065813
85.204.49.84 1 1 28864 20190606001600
23.239.13.54 1 1 28864 20190618034037
139.99.103.80 2 2 5495 20190602083540
87.98.165.250 2 2 5495 20190605161843
3.89.73.6 1 1 28881 20190603191013
107.23.198.2 1 1 18131 20190618001028
207.154.246.201 2 2 17994 20190602061516
54.244.187.63 1 1 28864 20190620013539
104.140.188.30 1 1 28864 20190612082016
107.6.183.226 1 1 28864 20190629193437
89.35.39.97 1 1 28767 20190617132850
5.188.211.35 2 2 48926 20190630015317
202.46.54.72 1 1 28864 20190604034114
185.220.101.30 1 1 28864 20190617105125
5.188.211.16 2 2 48774 20190630011303
188.166.116.151 1 1 28864 20190621042339
34.253.237.227 1 1 28864 20190606142605
31.22.7.226 2 2 14403 20190602083135
196.52.43.114 1 1 28864 20190607205823
54.36.91.25 2 2 57728 20190622061517
104.140.188.22 1 1 28864 20190612120304
104.236.155.79 2 2 8307 20190602082812
125.115.193.161 4 4 12850 20190606053451
193.106.30.98 4 4 92110 20190629032241
170.130.187.38 1 1 28864 20190612010312
68.66.213.103 2 2 43820 20190601065826
92.222.139.152 4 4 10990 20190606043357
51.15.196.145 2 2 13286 20190602083230
37.123.192.84 1 1 28864 20190619224531
193.70.102.145 1 1 30094 20190622210224
34.239.183.181 1 1 18131 20190620153905
3.81.184.93 1 1 18131 20190625124914
188.94.248.181 2 2 57728 20190602235805
54.161.9.111 2 2 36262 20190621170617
181.214.185.106 1 1 28864 20190606015000
212.5.155.93 2 2 5495 20190602083529
107.6.171.130 1 1 28864 20190605000259
185.217.0.138 1 1 28864 20190615063301
213.185.186.61 2 2 50582 20190626142649
3.89.48.94 3 3 54393 20190616085106
64.111.127.225 1 1 1063 20190630070753
34.209.128.80 1 1 28864 20190604031501
34.229.223.51 1 1 18131 20190612045941
108.179.224.14 5 5 130144 20190602173425
95.142.40.41 1 1 28864 20190625145128
51.255.30.118 2 2 31010 20190605062203
202.46.49.62 1 1 28864 20190614123831
104.206.128.62 1 1 28864 20190612041041
37.187.4.241 2 2 26371 20190603084916
196.245.175.130 1 1 28864 20190625032023
106.120.188.160 1 1 28864 20190613001956
62.102.148.68 1 1 28864 20190622083848
202.46.57.22 1 1 28864 20190609141817
51.91.38.190 3 3 7772 20190606040610
34.207.55.217 1 1 18131 20190608231222
80.95.44.222 1 1 28864 20190602160417
51.254.155.40 2 2 33118 20190602213539
192.162.101.55 1 1 28864 20190622065055
163.172.12.140 2 2 5495 20190606071148
5.2.236.210 1 1 28864 20190607180443
54.152.134.190 1 1 18131 20190628181617
51.158.21.145 2 2 5495 20190602083839
216.145.11.94 1 1 28864 20190612084021
171.6.177.188 3 3 3 20190612152308
198.245.61.119 1 1 12648 20190603044642
69.58.178.58 3 3 75890 20190610120307
40.121.104.75 2 2 57728 20190620195256
123.126.113.20 1 1 28864 20190621085913
5.188.62.5 1 1 28864 20190625113323
185.86.164.100 2 2 5495 20190604222515
165.227.3.128 7 7 202078 20190621032206
82.223.71.55 2 2 57728 20190612184642
178.121.231.164 1 1 28864 20190612123920
104.206.128.38 1 1 28864 20190610051032
172.73.214.17 1 1 28864 20190615205400
178.62.74.6 6 6 173285 20190624091634
217.170.198.10 2 2 19891 20190602082924
159.203.81.125 1 1 28864 20190615024437
79.137.20.253 1 1 2277 20190606050146
185.86.164.111 4 4 14773 20190603040630
31.208.43.209 3 3 86592 20190608115055
185.186.79.244 2 2 31010 20190604230347
52.71.33.98 1 1 18131 20190627165039
202.46.55.91 1 1 28864 20190620045232
54.212.7.63 1 1 28864 20190607022429
163.172.119.161 3 3 28866 20190630194910
54.213.71.51 1 1 28864 20190622025638
202.46.52.17 1 1 41601 20190602133337
195.242.80.39 1 1 28733 20190605062554
202.46.51.156 1 1 28864 20190606141929
218.71.179.225 4 4 45509 20190602004051
76.179.96.250 2 2 57728 20190609131413
36.110.147.85 1 1 28864 20190607001540
164.132.95.220 4 4 10990 20190606153831
202.46.54.140 1 1 28864 20190612083429
51.255.138.172 2 2 53758 20190620064448
91.134.177.211 1 1 2337 20190607040135
3.81.42.3 1 1 18131 20190604074832
51.158.25.61 2 2 57728 20190615083654
52.203.65.111 1 1 18131 20190615080319
158.46.223.48 1 1 28864 20190613014335
34.217.213.144 1 1 28864 20190621035919
34.216.225.206 1 1 28864 20190628041347
191.101.95.14 1 1 28864 20190610214802
111.202.102.64 1 1 28864 20190619002831
196.52.43.125 1 1 28864 20190626111830
219.99.173.220 2 2 57728 20190608062415
202.46.54.108 1 1 28864 20190613032424
51.77.246.205 1 1 28864 20190606073730
51.38.134.189 1 1 28864 20190623131017
202.46.58.55 1 1 28864 20190610093631
206.180.165.147 1 1 28864 20190611115435
18.209.110.32 1 1 18131 20190617104122
51.255.138.178 1 1 30437 20190613025254
3.81.130.167 2 2 36262 20190618123002
34.235.169.121 1 1 18131 20190611032728
196.52.43.54 1 1 28864 20190628213822
202.46.54.31 1 1 28864 20190605074117
104.41.225.47 1 1 28864 20190612031754
77.247.181.162 4 4 88999 20190606025357
5.188.211.26 2 2 48829 20190630045418
52.206.143.137 1 1 18131 20190613183604
54.164.100.97 1 1 18131 20190626150915
142.4.213.48 4 4 10990 20190606053104
46.165.245.154 1 1 28864 20190605013039
5.188.211.15 2 2 48856 20190630031010
54.86.182.180 1 1 18131 20190623205221
193.90.12.116 1 1 28864 20190612174156
185.86.164.104 2 2 5495 20190603093803
52.202.253.251 1 1 18131 20190608094516
104.206.128.18 1 1 28864 20190605165731
193.70.102.144 1 1 24415 20190621011215
107.178.231.220 1 1 28864 20190604033018
113.35.251.98 1 1 28864 20190612105235
185.220.101.31 1 1 28864 20190626220821
54.161.111.206 1 1 18131 20190621040636
185.119.81.11 2 2 5495 20190603063148
92.118.161.1 1 1 28864 20190621051953
190.88.139.201 2 2 53391 20190623171105
170.130.187.46 1 1 28864 20190611144818
122.49.28.45 4 4 115456 20190624100214
34.217.79.93 1 1 28864 20190630020217
192.68.11.219 1 1 30500 20190614064053
52.88.101.49 1 1 28864 20190623035845
97.86.70.229 4 4 114907 20190602140037
52.37.142.2 1 1 28864 20190624015338
54.196.123.196 1 1 18131 20190615202524
178.162.199.149 1 1 28864 20190629044816
51.68.152.26 5 5 144320 20190629135853
185.10.68.230 1 1 28864 20190618163546
83.255.235.75 1 1 33903 20190601145737
185.85.190.132 2 2 24866 20190602131936
202.46.52.66 1 1 28864 20190618060153
195.176.3.20 1 1 28864 20190610061447
51.15.59.9 1 1 30186 20190605064034
36.110.147.90 1 1 28864 20190615060546
193.70.102.147 2 2 59221 20190624023356
198.245.61.114 4 4 10990 20190606093253
202.46.50.151 1 1 28864 20190617161357
148.251.13.51 2 2 0 20190623022520
94.23.144.102 2 2 5495 20190606005158
91.121.79.16 1 1 29048 20190624034222
18.237.200.133 1 1 28864 20190611033220
196.52.43.109 1 1 32135 20190603224902
54.162.102.36 2 2 57728 20190621143136
185.191.110.245 3 3 72435 20190624211839
34.230.16.83 1 1 18131 20190629205541
185.86.164.102 2 2 17979 20190601052519
34.226.206.220 1 1 18131 20190609121245
54.242.9.159 1 1 18131 20190619134346
51.158.120.6 1 1 28864 20190620174946
185.211.245.158 2 2 57728 20190604041211
96.127.158.234 1 1 28864 20190602205319
104.206.128.22 1 1 28864 20190605053800
209.188.18.166 2 2 5495 20190602083912
139.99.218.30 1 1 28864 20190617130806
3.93.16.154 2 2 36262 20190626014819
54.89.5.90 1 1 18131 20190627034759
35.153.205.57 1 1 18131 20190624102416
202.46.48.148 1 1 28864 20190602025137
62.210.83.78 5 5 149399 20190626144314
51.77.52.160 7 7 215640 20190626022328
123.24.9.125 1 1 28864 20190606114434
123.126.68.130 1 1 28864 20190625001820
34.218.232.157 1 1 28864 20190619035709
62.210.116.176 2 2 5495 20190606105900
3.89.37.136 1 1 18131 20190628055021
51.75.92.175 4 4 86593 20190607024357
89.231.65.88 1 1 28864 20190618092959
51.15.216.139 1 1 34736 20190602074046
101.64.39.24 3 3 9705 20190605043351
104.140.188.18 1 1 28864 20190611042356
147.135.207.193 1 1 2277 20190605155130
188.165.27.72 1 1 28864 20190614064517
199.30.228.130 1 1 28864 20190620073921
196.52.43.59 1 1 28864 20190615074003
88.214.26.56 1 1 28864 20190629030033
5.188.211.14 2 2 48849 20190630013219
3.90.13.250 1 1 18131 20190622184907
123.126.68.129 1 1 28864 20190622043743
193.169.52.39 3 3 99882 20190620060622
202.46.58.17 1 1 28864 20190603201849
34.66.183.36 1 1 28864 20190604172026
51.255.150.121 1 1 28869 20190612104051
18.232.114.235 1 1 18131 20190619011148
52.53.195.242 1 1 28864 20190607172939
139.59.29.219 1 1 28912 20190607160502
202.46.51.28 1 1 28864 20190607191054
34.208.209.186 1 1 28864 20190606020407
37.139.8.104 1 1 30200 20190628030136
202.46.51.18 1 1 28864 20190608185536
46.229.168.50 2 2 57728 20190618150426
5.188.211.22 2 2 48861 20190630013748
52.36.71.166 1 1 28864 20190604210754
35.175.209.159 2 2 36262 20190630222226
58.177.168.142 4 4 10817 20190605203440
54.198.70.176 2 2 36262 20190629073214
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20190601 26 26 574190 13
20190602 63 63 1064845 34
20190603 36 36 480585 22
20190604 82 82 1842708 22
20190605 40 40 433163 25
20190606 80 80 1265341 36
20190607 71 71 1535953 24
20190608 24 24 488956 18
20190609 25 25 462620 15
20190610 75 75 1702954 17
20190611 12 12 256668 12
20190612 29 29 596147 26
20190613 46 46 1129833 21
20190614 59 59 1445620 19
20190615 24 24 538671 21
20190616 20 20 377158 19
20190617 13 13 259274 13
20190618 17 17 347096 16
20190619 17 17 331839 16
20190620 81 81 1831739 25
20190621 26 26 591720 20
20190622 31 31 694338 19
20190623 20 20 392347 18
20190624 28 28 641333 18
20190625 18 18 361206 16
20190626 23 23 471753 19
20190627 11 11 174810 10
20190628 17 17 333374 16
20190629 38 38 825151 28
20190630 31 31 614997 24
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 4
15mn-30mn 2
2mn-5mn 5
30s-2mn 10
0s-30s 579
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 66
/ 346 10138440 211 201
/index.php/feed 237 4387191 204 204
/wp-login.php 120 606643 59 55
/wp-cron.php 61 41111 60 60
/index.php/gay-cruising/latin-gay-cruising-tube.html 37 916052 33 31
/wp-admin/admin-ajax.php 27 77864 4 4
/index.php/bareback-dating/gay-creampie-date.html 8 231689 2 2
