HEX
Server: Apache
System: Linux msm5694.mjhst.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: camjab_ssh (1000)
PHP: 5.3.29
Disabled: NONE
Upload Files
File: /home/httpd/html/awstats.bak/awstats022014.shakethatbooty.com.txt
AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 201402 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.shakethatbooty.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2005                
POS_TIME 2690                
POS_VISITOR 18098               
POS_DAY 47638               
POS_DOMAIN 3632                
POS_LOGIN 3867                
POS_ROBOT 4022                
POS_WORMS 4697                
POS_EMAILSENDER 4828                
POS_EMAILRECEIVER 4971                
POS_SESSION 48469               
POS_SIDER 48683               
POS_FILETYPES 5106                
POS_DOWNLOADS 5361                
POS_OS 5409                
POS_BROWSER 5813                
POS_SCREENSIZE 8427                
POS_UNKNOWNREFERER 8501                
POS_UNKNOWNREFERERBROWSER 10740               
POS_ORIGIN 11556               
POS_SEREFERRALS 11706               
POS_PAGEREFS 11934               
POS_SEARCHWORDS 13682               
POS_KEYWORDS 16261               
POS_MISC 2352                
POS_ERRORS 17374               
POS_CLUSTER 3723                
POS_SIDER_404 17570               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140301000840 586 144292 10132482296111
FirstTime 20140201001103
LastTime 20140228232150
LastUpdate 20140301042632 586 0 584 1 0
TotalVisits 1560                
TotalUnique 714                 
MonthHostsKnown 0                   
MonthHostsUnknown 750                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 559 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 154 535 7381050 150 229 2317240
1 113 597 5872835 103 188 1809158
2 170 599 7949317 93 194 2359024
3 90 438 4088272 80 169 1628105
4 90 163 3565842 150 212 3459358
5 88 376 2964342 100 215 1899967
6 104 325 4895810 131 201 3032097
7 78 225 2199184 86 182 2240846
8 154 603 7437594 210 312 4359864
9 428 928 6981025 381 503 1157948
10 123 383 5846912 192 290 3433166
11 75 393 3165085 116 260 2156864
12 124 468 5969542 73 196 1214674
13 69 364 3010295 99 207 1638089
14 166 697 7442823 133 243 3065867
15 118 730 6764574 78 168 1289270
16 140 507 6705227 60 157 1385180
17 126 660 5892093 1719 1845 1977880
18 140 651 8031705 675 772 1886653
19 112 563 5215855 61 154 973773
20 137 576 6769478 110 188 1157622
21 149 727 6939591 90 195 1675113
22 165 577 7439951 86 135 1170229
23 134 594 6067352 150 205 2543696
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 3247 12679 138595754
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 1311 26431302 20140228202625 0
bingpreview 335 2597102 20140228073922 0
googlebot 309 7667319 20140228130141 0
robot 152 2980783 20140228175816 0
crawl 121 3376017 20140228165124 0
linkwalker 59 1594535 20140223011044 0
spider 56 1673310 20140228231746 0
msnbot\-media 48 1003184 20140228215831 0
[\s_+:,\.\;\/\\-]bot 39 111320 20140227171738 0
no_user_agent 21 642040 20140227200234 0
msnbot 4 81117 20140227091336 0
ia_archiver 3 102053 20140227080807 0
netcraft 2 55660 20140208165108 0
slurp 1 55660 20140201082321 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 1526 8145784 0 0
php 1409 2714909 0 0
png 1146 12566571 0 0
html 1434 68161439 0 0
jpg 379 200564 0 0
js 1993 30457357 0 0
Unknown 347 9570120 0 0
gif 4388 4945662 0 0
swf 57 1833348 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
blackberry 28 4
linuxandroid 1870 467
macosx6 113 14
winxp 685 165
winlong 1100 588
win2000 1 1
winvista 1123 146
linuxgentoo 2 2
winunknown 335 47
win2003 17 16
macosx9 204 31
macosx7 166 17
java 1 1
winnt 2 2
linuxubuntu 32 8
win98 4 4
macosx5 64 10
linux 510 183
win7 3626 507
winme 6 6
macosx 1623 201
Unknown 1051 810
macosx8 116 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 132
chrome24.0.1302.0 33 7
firefox28.0 30 4
chrome12.0.742.100 1 1
firefox3.6 14 12
chrome29.0.1547.62 27 2
safari5.0 77 6
chrome31.0.1650.57 1 1
chrome31.0.1650.63 86 11
alcatel 26 2
safari7.0.1 142 18
chrome23.0.1271.95 4 4
safari7.1.0.714 1 1
safari5.0.2 28 4
msie8.0 255 40
chrome32.0.1700.99 55 6
chrome25.0.1364.160 2 2
chrome33.0.1750.22 26 2
msie7.0 608 532
firefox9.0.1 2 2
safari10.2.1.1925 52 4
safari6.0.0.668 26 2
chrome23.0.1271.91 3 3
chrome32.0.1700.107 1187 132
firefox25.0 1 1
netscape5.0 2 2
chrome33.0.1750.117 245 27
firefox14.0.1 15 15
chrome32.0.1700.77 141 18
safari6.1.1 79 6
safari5.1.9 79 6
safari6.1 59 8
safari 206 26
chrome11.0.696.65 26 2
safari7.0 899 125
chrome19.0.1047.0 1 1
firefox5.0 4 4
chrome21.0.1180.90 1 1
firefox4.0.1 1 1
chrome18.0.1025.162 1 1
android 1303 405
firefox5.02 1 1
chrome22.0.1229.79 30 5
chrome28.0.1500.95 32 6
firefox24.0 11 11
opera9.80 71 22
chrome32.0.1700.102 138 13
chrome19.0.1055.1 1 1
chrome28.0.1500.52 3 3
msie9.0 558 60
safari10.1.0.4780 29 4
chrome29.0.1547.22 29 4
chrome14.0.835.202 2 2
chrome8.0.552.224 2 2
blackberry 1 1
chrome11.0.696.68 3 3
chrome21.0.1180.75 30 5
samsung 136 13
opera8.01 1 1
chrome30.0.1551.0 29 4
firefox2.0.0.11 2 2
firefox22.0 15 15
firefox3.6.28 26 2
safari4.0.4 26 2
firefox3.6.12 2 2
safari6.0.2 26 2
chrome10.0.634.0 1 1
chrome14.0.835.187 1 1
chrome23.0.1271.97 30 5
msie6.0 58 53
chrome18.0.1025.308 26 2
ibrowse 29 4
firefox26.0 633 84
sonyericsson 78 16
chrome28.0.1500.94 164 17
safari4.0.5 126 12
firefox4.0 1 1
firefox18.0 4 4
chrome7.0.517.41 26 2
chrome5.0.307.7 22 22
chrome28.0.1500.72 8 3
opera7.60 1 1
firefox2.0.0.3 7 7
netscape3.0 3 3
firefox23.0 55 6
wget 2 2
chrome14.0.804.0 1 1
opera9.0 1 1
safari7.0.2 36 11
wap 9 2
lg\- 62 6
firefox21.0 2 2
safari6.0 461 46
firefox12.0 11 11
safari6.0.5 28 3
firefox3.5.5 26 2
mozilla 1546 228
chrome32.0.1700.76 30 4
netscape4.0 1 1
firefox3.6.3 1 1
firefox10.0.2 1 1
firefox15.0.1 54 28
firefox3.0.7 2 2
firefox20.0 1 1
firefox15.0 1 1
chrome23.0.1271.64 3 3
chrome12.0.742.91 1 1
firefox8.0 1 1
chrome12.0.742.112 11 11
chrome26.0.1410.58 53 5
chrome15.0.874.121 1 1
safari10.0.9.2372 27 2
chrome5.0.375.53 2 2
chrome13.0.782.112 1 1
firefox16.0 67 13
chrome10.0.648.204 1 1
chrome30.0.1599.66 94 94
chrome23.0.1271.26 1 1
firefox27.0 266 38
Unknown 754 720
firefox11.0 4 4
chrome20.0.1090.0 1 1
chrome29.0.1531.0 26 2
firefox17.0 2 2
chrome27.0.1453.110 2 2
chrome14.0.835.2 26 2
chrome20.0.1132.57 1 1
chrome18.0.966.0 2 2
msie11.0 1 1
msie10.0 742 91
firefox6.0 4 4
safari5.1 57 8
firefox3.6.13 26 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.1925_Mobile_Safari/537.35_ 20140214225638
SCH-U365/1.0_NetFront/3.0.22.2.23_(GUI)_MMP/2.0 20140216172007
WordPress/3.6.1;_http://www.shakethatbooty.com 20140228223904
USER_AGENT 20140203224542
Opera/9.80_(Series_60;_Opera_Mini/7.1.32449/34.1088;_U;_tr)_Presto/2.8.119_Version/11.10 20140201081250
Dorado_WAP-Browser/1.0.0/powerplay/2 20140219155545
DirtySanchez/1.0-reaper 20140224024517
Mozilla/5.0_(YahooYSMcm/3.0.0;_http://help.yahoo.com) 20140212032210
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~pagerockdotcom) 20140214043009
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/34.1309;_U;_en)_Presto/2.8.119_Version/11.10 20140221182000
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20140226165537
ZTE-F555N/1.0.0_NetFront/4.2_QTV5.1_Profile/MIDP-2.1_Configuration/CLDC-1.1 20140227002126
SAMSUNG-SGH-S275G/S275UD[TF352478050094186460325918122676617]_NetFront/4.2_SMM-MMS/1.2.0_profile/MIDP-2.1_configuration/CLDC-1.1 20140219230754
Opera/9.80_(BREW;_Opera_Mini/6.0.0/27.2354;_U;_en)_Presto/2.8.119_240X320_Casio_C781 20140204233210
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.0.9.2372_Mobile_Safari/537.10_ 20140202112554
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.4780_Mobile_Safari/537.10_ 20140206141442
Mozilla/4.0 20140217015255
Mozilla/5.0_(Series40;_Nokia200/10.61;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/1.0.2.26.11 20140215005635
Mozilla/5.0 20140210091817
Dorado_WAP-Browser/1.0.0 20140224154644
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20140221001611
Mozilla/5.0_(Series40;_NokiaC3-00/so6.96;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/1.5.0.34.15 20140222001002
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140228171953
ADmantX_Platform_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20140221094651
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20140223012950
FeedBot 20140205015055
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
SCH-U365/1.0_NetFront/3.0.22.2.23_(GUI)_MMP/2.0 20140216172007
WordPress/3.6.1;_http://www.shakethatbooty.com 20140228223904
USER_AGENT 20140203224542
DirtySanchez/1.0-reaper 20140224024517
Apache-HttpClient/4.3_(java_1.5) 20140228035137
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~pagerockdotcom) 20140214043009
ADmantX_Platform_Semantic_Analyzer_-_ADmantX_Inc._-_www.admantx.com_-_support@admantx.com 20140221094651
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20140223012950
A6-Indexer/1.0_(http://www.a6corp.com/a6-web-scraping-policy/) 20140226165537
FeedBot 20140205015055
ZTE-F555N/1.0.0_NetFront/4.2_QTV5.1_Profile/MIDP-2.1_Configuration/CLDC-1.1 20140227002126
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1964 1994
From1 11 11
From2 338 338
From3 92 92
From4 842 10244
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google 2 2
search 15 15
bing 135 135
yandex 3 3
sogou 1 1
dogpile 1 1
yahoo 181 181
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 42
http://sugarkun.com 15 15
http://adult.similarsites.com/goto/shakethatbooty.com 9 9
http://randecan.com 6 6
http://start.mysearchdial.com/results.php 5 5
http://hotdl.in 5 5
http://onload.pw 4 4
http://www1.delta-search.com 4 4
http://alldownload.pw 4 4
http://tracfone.xtopoly.com/search 3 3
http://sr.searchfunmoods.com/results.php 2 2
http://tmob.search-help.net/index.php 2 2
http://stendracheapus.iwopop.com 2 2
http://avigogausa.iwopop.com 2 2
http://www.nelkan.com/institute/welcome-to-nelkan/ 1 1
http://www.amazon.com/gp/bit/apps/web/SERP/search/ref=bit_bds-y41_serp_ie_us 1 1
http://www.maximumhunting.com/wild-game-recipes/ 1 1
http://www.tele-cover.nl/over-telecover-consultancy/in-te-zetten-bij/ 1 1
http://shakethatbode.com 1 1
http://lok.misv.ru 1 1
http://jas.dful.ru 1 1
http://rada-advokativ.com.ua/nalog-na-nedvijimost/ 1 1
http://blekko.com 1 1
http://go.mail.ru/search 1 1
http://constructionconceptsonline.com/bedroom/ 1 1
http://www.browse-search.com 1 1
http://www.delta-search.com 1 1
http://www.searchmobileonline.com/search 1 1
http://zerl3.xful.ru 1 1
http://www.vermico.com/consulting/ 1 1
http://airzip.inspsearch.com/search/web 1 1
http://www.sz-baojie0755.com/baojie/no727.html 1 1
http://anxietybestmed.iwopop.com 1 1
http://smok.y2014.ru 1 1
http://taxa.mismag.ru 1 1
http://body-lift-surgery.com/index.php/body-lift-surgery-after-a-bariatric-surgery 1 1
http://mok.jshp.ru 1 1
http://nukynta.iwopop.com 1 1
http://stendras.hpage.com 1 1
http://sale-cable.com/ProductClass-61-1.html 1 1
http://www.dstv.com/guide/ 1 1
http://smok.wshp.ru 1 1
http://lok.zism.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 112
booty+shake 50
shake+that+booty 14
booty+shaking+tubes 10
ass+shaking+tube 9
booty+shaking 9
booty+tube 7
blackasstube 6
shake+booty 6
bootytube 5
booty+shake+tube 4
booty+shaking+tube 4
booty+shakin+tube 4
shaking+booty 4
bootyshake+tubes 4
shaking+tube 3
shake+that+fat+ass+booty 2
booty+tubes 2
shake+that+big+black+ass 2
shaking+that+booty 2
shake+that+thick+ass+booty 2
asswakshakingtube 2
booty+shake+tubes 2
ass+shake+tube 2
shake+that+big+ass+booty 2
shack+that+booty 1
thick+black+booty+tube 1
booty+shakin+tuge 1
blackghettotube 1
real+shaking+porn+tube 1
booty+chake+tube 1
shake+that+bootie+porn+tubes 1
www.shakethatbooty.com 1
black+matures+shaking+jelly+ass+in+panties+you+tube 1
booty+shaken+tube 1
blackshakeascom. 1
booty+shack+tube 1
bootyshakeyoutubestever 1
that+booty 1
down+south+big+booty+shake.you+tube 1
dark+black+ass 1
shake+that+bubble+booty 1
big+booty+shake+tubes 1
naked+booty+shake 1
shakethattbigbooty 1
wet+ass+shake+lwp+free 1
ass+shake 1
shake+that+ass+you+tube 1
shake+that+botty 1
shakeing+thay+booty 1
shanking+booty+tube 1
ebonybootytube 1
darkskin+black+booty 1
shake+that+bootay 1
bootyshaking+tube 1
mom+ass+shake+red+tube 1
nude+booty+tube 1
ebonybootytube.com 1
booty+search 1
ass+shaking+tubes 1
shakethatbooty 1
ass+shake+tubes 1
thot.booty.+tube 1
big+booty+shaking+tube 1
black+blonde+booty 1
shaking+that+big+booty 1
booty+shake+porn 1
big+ass+shak+tube 1
booty+shaking+sites 1
blackassporntube.com 1
shake+booty+tube 1
thick+black+lips+tube 1
booty-shake+tubes 1
booty+you+tube 1
booty+lover+tube 1
shakingblackassyoutube 1
assbootyshaketube 1
ass+shaking+porn 1
blackbootyteens 1
ebony+secret+lover+tube 1
shake+that+fat+ass 1
bootyshaketube 1
shake+that+juicy+booty 1
packin+sisters+ass 1
darkest+big+booty+tube 1
bonkbigbooty 1
ebony+shake+ads 1
ass+shakin+paysites+teens 1
dark+black+ass+shakers 1
shake+that+big+black+ass+.com 1
shake+that+big+black+asstube 1
shake+that+ass+tube 1
black+tube 1
fat+black+girls+shakes+vidz 1
shaking+ass+tube 1
big+black+ass+booty+tube 1
http+%2f%2fbootyshake.sexusblog.com%2f 1
thick+black+ass+tubes 1
shake+that+big+ass 1
tube+that+booty+.com 1
thick+ebony+got+dark+ass+crack 1
ass+4+all+shake+tube 1
ghetto+tube+heaad 1
down+south+booty+shakin 1
thick+black+tube 1
darkskin+booty 1
booty+shake. 1
shaking+ass 1
booty+shaking+pay+site 1
shake+that+big+booty 1
assshakiingtube 1
www.girls+shaking+that+booty.com 1
big+booty+shaking 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 98
booty 158
shake 108
tube 62
shaking 53
ass 42
that 41
tubes 24
black 16
big 16
shakin 7
thick 7
blackasstube 6
bootytube 5
fat 4
porn 4
bootyshake 4
you 3
ebony 3
dark 3
.com 2
shack 2
darkskin 2
down 2
south 2
asswakshakingtube 2
panties 1
chake 1
blackghettotube 1
darkest 1
thay 1
jelly 1
shakes 1
thot.booty. 1
nude 1
www.shakethatbooty.com 1
blackshakeascom. 1
bootyshakeyoutubestever 1
shakethattbigbooty 1
shaken 1
booty-shake 1
lips 1
lwp 1
all 1
shakers 1
ebonybootytube 1
blonde 1
asstube 1
bootay 1
real 1
ebonybootytube.com 1
booty.com 1
shanking 1
secret 1
shakethatbooty 1
site 1
juicy 1
bubble 1
bootie 1
ads 1
search 1
wet 1
pay 1
blackassporntube.com 1
shak 1
shake.you 1
got 1
http 1
shakingblackassyoutube 1
assbootyshaketube 1
in 1
red 1
blackbootyteens 1
crack 1
sites 1
bootyshaketube 1
%2f%2fbootyshake.sexusblog.com%2f 1
sisters 1
bonkbigbooty 1
ghetto 1
lover 2
packin 1
tuge 1
vidz 1
shakeing 1
heaad 1
paysites 1
free 1
shake. 1
www.girls 1
girls 1
naked 1
matures 1
botty 1
teens 1
assshakiingtube 1
4 1
mom 1
bootyshaking 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 37 14790
206 1 20839
400 6 1788
406 18 4288
401 9 4253
302 3302 922785
500 24 29470
405 1 0
404 33 303316
301 969 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 8
/ 24 www.shakethatbooty.com
/index.php/tag/blonde01 1 -
/index.php/page/ 2 -
/index.php/category/black-booty/page/ 1 -
/index.php/tag/ 1 -
/index.php/black-booty/page/ 1 -
/index.php/page/2 1 -
/index.php/category/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 750
64.59.122.6 694 694 0 20140228223904
176.111.63.192 289 289 695334 20140222093004
62.210.215.115 94 94 403690 20140228224458
119.63.193.132 50 50 2783000 20140228021306
119.63.193.131 47 47 2616020 20140228061052
119.63.193.194 40 40 2188939 20140227081410
119.63.193.196 39 39 2170740 20140228180955
119.63.193.195 37 37 2059420 20140227220734
119.63.193.130 37 37 2059420 20140228220818
208.115.113.85 28 28 820509 20140227072807
208.115.111.69 25 25 716323 20140226051254
207.172.209.16 24 24 377092 20140214022834
67.167.157.61 22 48 948655 20140219192716
37.139.52.23 21 21 1168860 20140225024754
188.92.73.80 16 16 324622 20140217162207
76.125.132.27 16 78 995311 20140213073257
159.224.32.81 16 16 325148 20140219060551
94.23.233.204 13 13 439850 20140216230129
149.172.254.99 12 44 598623 20140205153605
69.66.244.20 12 126 1209960 20140222225144
69.58.178.56 11 11 375652 20140205095006
98.154.210.35 11 36 515536 20140228215629
76.1.251.227 11 44 535584 20140213193936
91.231.85.210 11 11 375602 20140213055815
38.100.21.64 10 11 317714 20140218095018
108.60.227.4 0 2 1605 
131.253.36.206 0 4 71722 
41.132.33.89 2 26 206803 20140227035542
66.248.174.252 4 32 374705 20140211014029
202.46.49.101 1 1 55660 20140216141348
54.227.193.130 2 2 111320 20140223024249
202.46.51.42 1 1 55660 20140218220705
173.225.249.241 3 27 203501 20140209100750
202.46.61.30 3 3 166980 20140221040956
217.69.133.169 2 2 111320 20140220230653
5.56.63.85 1 1 55660 20140223012950
74.117.179.19 1 1 55660 20140214171757
202.46.50.12 2 2 111320 20140222081243
202.46.54.59 1 1 55660 20140206100335
50.9.39.155 4 30 248268 20140209073113
66.54.88.130 0 3 48403 
98.139.241.58 1 1 55660 20140222235625
108.60.227.59 0 3 28375 
202.46.56.49 2 2 111320 20140212200919
166.137.156.45 1 1 55660 20140220211539
46.214.76.105 1 1 55660 20140224124828
91.108.180.192 1 1 55660 20140227171139
72.172.88.3 1 1 20308 20140202195439
217.42.145.21 4 29 253537 20140204111601
172.56.23.251 4 29 259621 20140206141442
202.46.55.50 2 2 111320 20140206000831
202.46.54.110 3 3 166980 20140220160928
70.239.6.84 2 27 172024 20140226165341
70.46.16.162 5 33 360122 20140209155804
202.46.61.24 1 1 55660 20140226180913
194.100.240.61 2 26 206803 20140209071035
66.54.89.120 1 6 14431 20140215005422
173.209.207.233 1 1 4815 20140206141335
66.87.101.151 2 27 207370 20140224004233
108.163.146.25 1 1 55854 20140221094831
199.46.99.5 6 32 396137 20140214000307
208.54.35.188 1 2 32563 20140227002126
202.46.61.25 1 1 55660 20140215021014
46.105.107.46 1 1 3066 20140227052718
24.186.0.160 2 26 206803 20140206032017
172.56.21.147 2 2 78802 20140209122533
175.141.75.123 2 26 206803 20140227102153
217.44.49.36 2 2 111320 20140202044212
216.218.202.154 2 26 206803 20140204010740
202.46.60.12 3 3 166980 20140223180753
54.235.34.232 1 1 55660 20140226165537
24.99.103.40 4 30 260311 20140228154746
173.209.207.225 0 1 3619 
202.46.62.21 1 1 55660 20140208001013
78.53.188.95 3 28 262653 20140213205906
183.77.190.216 2 2 111320 20140212230633
72.216.37.86 4 28 262087 20140217123735
77.205.42.99 2 27 207370 20140221180522
202.46.53.63 1 1 55660 20140216121246
202.46.48.19 2 2 111320 20140228180849
202.46.63.43 1 1 55660 20140208100324
202.46.62.92 3 3 166980 20140226121251
202.46.60.64 1 1 55660 20140215180804
173.21.251.184 4 52 413606 20140209012158
202.46.57.85 2 2 111320 20140224040656
96.244.56.136 5 32 314960 20140204081435
62.210.189.102 1 1 55660 20140213165617
66.87.69.233 4 35 312184 20140215170347
180.153.163.191 1 1 55660 20140217015255
91.236.75.25 1 1 55660 20140210091817
202.46.48.11 1 1 55660 20140222040951
188.143.232.31 1 1 20312 20140222155150
78.46.169.136 1 1 55660 20140218000955
208.88.224.217 2 2 42509 20140227030136
98.231.224.100 3 43 309640 20140220204314
202.46.62.27 2 2 111320 20140223141028
91.229.77.50 1 1 55660 20140217040344
172.56.20.242 2 27 207370 20140207151501
202.46.63.207 1 1 55660 20140220110952
69.47.133.113 4 53 414173 20140217215006
75.161.239.71 3 28 226876 20140209173837
162.242.211.97 1 1 55660 20140221003627
197.77.58.221 2 26 206803 20140214225634
208.80.194.121 2 2 111320 20140216191124
186.69.107.246 1 1 12968 20140227081723
208.94.232.182 1 1 20462 20140227030124
202.46.54.44 2 2 111320 20140209160726
178.197.236.145 3 28 228497 20140205152255
62.210.200.58 2 2 111320 20140209213923
108.60.227.22 1 2 20700 20140223091418
66.87.120.206 2 26 206803 20140218091143
46.172.221.149 5 5 278300 20140221231959
78.227.193.128 2 26 172357 20140212055737
66.54.88.129 0 6 13845 
108.60.227.11 0 1 1506 
74.117.177.167 1 1 55660 20140226125608
202.46.52.24 1 1 55660 20140223081230
69.76.43.127 2 26 206803 20140222091957
174.251.104.23 2 27 171934 20140202082541
202.46.56.47 3 3 166980 20140228160950
67.168.82.62 2 27 207370 20140206194541
197.75.65.50 2 26 206803 20140201022426
190.83.217.70 2 26 206803 20140220023635
86.21.86.180 2 26 206803 20140227094318
24.91.145.138 3 27 262463 20140210234653
192.185.2.200 1 1 55660 20140223041946
101.23.30.46 5 31 339350 20140217012332
50.57.190.50 1 1 20271 20140209100748
72.84.185.222 2 26 171281 20140206213341
99.186.252.50 3 27 262463 20140215122507
202.46.63.69 1 1 55660 20140221021008
202.46.55.23 1 1 55660 20140202001119
202.46.50.15 3 3 166980 20140228201128
202.46.54.121 1 1 55660 20140227220630
50.97.37.202 1 1 55660 20140212031006
96.18.197.148 3 28 263030 20140224191949
192.3.95.153 2 2 111320 20140227005638
70.210.135.130 2 26 206803 20140210141411
131.253.36.195 0 4 26841 
76.175.122.118 2 26 206803 20140216120444
76.202.135.13 2 27 224311 20140201174232
202.46.54.51 2 2 111320 20140218180931
94.179.101.34 2 2 111320 20140227175543
54.196.15.85 5 30 316146 20140208210303
74.179.177.50 2 26 206803 20140226163159
202.46.58.23 1 1 55660 20140227141119
202.46.60.15 1 1 55660 20140204100321
72.133.238.221 7 33 361474 20140207124405
68.4.120.76 2 27 207370 20140226085228
202.46.54.49 1 1 55660 20140208200848
174.50.226.42 7 33 383367 20140221101416
174.228.193.237 2 26 206803 20140217224908
82.118.19.117 4 4 106108 20140222023600
103.5.183.27 1 1 55660 20140205195826
202.46.51.43 1 1 55660 20140224081012
66.54.89.116 1 5 85525 20140215005420
166.181.82.207 2 26 206803 20140214202852
98.139.243.52 1 1 55660 20140221151855
67.172.98.223 4 28 241107 20140203102451
173.209.207.212 0 3 45540 
202.46.55.35 2 2 111320 20140213001019
202.46.49.14 1 1 55660 20140212081029
202.46.53.30 2 2 111320 20140226040803
199.101.132.162 2 2 76945 20140227025120
74.138.195.178 2 27 207370 20140210214002
174.111.118.62 2 26 206803 20140220125055
202.46.57.80 3 3 166980 20140219020914
68.58.127.5 3 27 236234 20140211063352
162.234.125.184 5 30 303644 20140205062117
