File: /home/httpd/html/awstats.bak/awstats012020.maletubegay.com.txt
AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.maletubegay.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2002
POS_TIME 2685
POS_VISITOR 25813
POS_DAY 56207
POS_DOMAIN 3609
POS_LOGIN 3842
POS_ROBOT 3997
POS_WORMS 4529
POS_EMAILSENDER 4660
POS_EMAILRECEIVER 4803
POS_SESSION 57064
POS_SIDER 57278
POS_FILETYPES 4938
POS_DOWNLOADS 5081
POS_OS 5152
POS_BROWSER 5426
POS_SCREENSIZE 9002
POS_UNKNOWNREFERER 9076
POS_UNKNOWNREFERERBROWSER 10120
POS_ORIGIN 10587
POS_SEREFERRALS 10735
POS_PAGEREFS 10935
POS_SEARCHWORDS 11194
POS_KEYWORDS 11725
POS_MISC 2349
POS_ERRORS 12143
POS_CLUSTER 3698
POS_SIDER_404 12331
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201001009 544 124313 16223619296950
FirstTime 20200101005702
LastTime 20200131235259
LastUpdate 20200201040710 544 0 543 0 0
TotalVisits 1245
TotalUnique 773
MonthHostsKnown 0
MonthHostsUnknown 773
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 130 130 2034271 160 184 840985
1 139 139 2098458 239 253 1868621
2 111 111 1524678 164 177 1221903
3 169 169 2821540 1073 1091 776001
4 99 99 1547581 1366 1380 1362174
5 86 86 1113733 1497 1511 580301
6 74 74 938023 116 127 491486
7 99 99 1290849 149 170 656332
8 91 91 1149936 135 146 515355
9 82 82 1301028 1042 1048 656117
10 169 169 2966258 231 247 1397800
11 154 155 2581491 1179 1214 555296
12 142 142 2282512 175 441 626813
13 126 126 1930480 123 143 673581
14 94 94 1205656 148 159 840508
15 88 89 1283035 135 149 703794
16 70 70 788673 103 119 545002
17 112 112 1533748 152 167 843221
18 86 86 1136956 129 142 586537
19 99 99 1216114 158 173 772444
20 114 114 1442131 175 193 745506
21 128 128 2080431 159 177 861365
22 146 146 2157522 163 176 420387
23 115 115 1525978 435 458 3859029
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 2723 2725 39951082
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 348 4581627 20200131233525 114
googlebot 203 3671556 20200131213003 32
crawl 115 1881524 20200124232658 7
spider 99 2281768 20200131210707 7
no_user_agent 69 985081 20200131163837 28
unknown 63 1512 20200131215747 63
msnbot 48 208338 20200123102700 8
robot 47 506653 20200125104313 23
curl 6 24800 20200131165144 0
php 2 49600 20200115200050 0
netcraft 2 24800 20200129101826 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 974 12357 0 0
html 1723 39652166 0 0
txt 2 39870 0 0
Unknown 26 246689 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 2 0 39870
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linuxandroid 599 599
winlong 29 29
winxp 112 111
wii 9 9
winnt 180 180
winvista 17 17
linux 117 117
win7 269 269
macosx 305 305
macosx4 1 1
win2003 11 11
macosx9 5 4
Unknown 1068 1068
macosx8 1 1
macosx7 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 166
firefox28.0 1 1
chrome38.0.0.0 7 7
chrome28.0.1467.0 1 1
firefox3.0.1 4 4
chrome72.0.3626.121 2 2
chrome31.0.1650.57 1 1
chrome74.0.3729.157 13 13
msie8.0 4 3
firefox64.0 43 43
chrome73.0.3683.121 2 2
msie7.0 7 7
chrome27.0.1453.93 1 1
chrome74.0.3729.108 2 2
chrome49.0.2623.91 1 1
chrome50.0.2661.75 4 4
firefox50.0 3 3
chrome72.0.3626.105 1 1
chrome76.0.3809.132 5 5
firefox38.0 1 1
safari13.0 3 3
chrome74.0.3729.136 19 19
safari12.1 18 18
chrome47.0.2526.73 6 6
chrome69.0.3947.100 10 10
chrome51.0.2704.103 1 1
firefox68.0 4 4
chrome36.0.1985.143 52 52
chrome78.0.3904.70 8 8
netscape5.0 2 2
chrome77.0.9805.620 3 3
chrome37.0.0.0 12 12
chrome44.0.2403.147 3 3
chrome64.0.3282.186 1 1
chrome35.0.1916.47 2 2
safari12.1.2 10 10
safari11.1.2 2 2
safari 49 49
chrome67.0.3396.87 37 37
safari7.0 3 3
firefox5.0 1 1
safari11.0 15 15
chrome75.0.3770.101 1 1
android 50 50
chrome48.0.2564.116 1 1
chrome52.0.2743.100 24 24
chrome49.0.2623.221 1 1
chrome71.0.3578.98 3 3
chrome36.0.1985.125 2 1
chrome61.0.3163.128 2 2
chrome57.0.2987.98 2 2
firefox63.0 9 9
opera9.80 2 2
chrome46.0.2490.76 26 26
iphone 59 59
firefox62.0 3 3
chrome26.0.1410.65 1 1
chrome34.0.1847.116 7 7
chrome49.0.6270.1770 1 1
chrome71.0.3578.99 11 11
chrome58.0.1145.75 6 6
msie9.0 8 8
chrome66.0.3359.126 61 61
chrome57.0.2987.132 20 20
chrome73.0.3683.75 8 8
chrome59.0.3071.115 1 1
chrome53.0.2785.143 2 2
chrome41.0.2226.0 1 1
chrome76.0.3809.100 3 3
firefox3.6.2 1 1
firefox56.0 3 3
firefox67.0 1 1
chrome45.0.2454.94 1 1
chrome62.0.3202.84 52 52
chrome79.0.3945.116 13 13
chrome46.0.2754.75 10 10
chrome70.0.3538.110 16 16
chrome69.0.3497.100 4 4
chrome66.0.3359.170 2 2
chrome63.0.3239.26 1 1
chrome67.0.3396.62 2 2
chrome59.0.3071.104 4 4
chrome64.0.3282.140 7 7
chrome75.0.3770.100 12 12
msie6.0 9 9
chrome73.0.3683.0 1 1
chrome70.0.3538.64 18 18
ibrowse 8 8
chrome49.0.2623.110 1 1
chrome46.0.2490.11 2 2
chrome53.0.2785.134 4 4
safari4.0.5 4 4
chrome79.0.3945.117 4 4
chrome58.0.3029.110 5 5
chrome63.0.3239.84 5 5
chrome19.0.1036.7 1 1
chrome77.0.3865.120 2 2
firefox43.0 26 26
firefox59.0 1 1
chrome79.0.3945.130 5 5
chrome50.0.2661.102 4 4
chrome70.0.3538.80 41 41
chrome79.0.3945.93 24 24
firefox65.0 1 1
chrome71.0.3578.141 83 83
chrome70.0.3538.102 20 20
chrome66.0.3359.181 4 4
safari13.0.1 7 7
chrome73.0.3683.103 2 2
chrome65.0.3325.181 2 2
chrome55.0.2883.87 5 5
chrome53.0.2785.104 1 1
firefox48.0 2 2
chrome65.0.3325.110 1 1
firefox3.0 76 76
chrome66.0.3359.117 4 4
firefox72.0 9 9
chrome68.0.3440.106 6 6
chrome63.0.3239.132 13 13
safari6.0 1 1
firefox47.0 1 1
chrome78.0.3904.97 18 18
mozilla 91 91
chrome76.0.3809.87 1 1
chrome79.0.3945.136 16 16
chrome40.0.2214.89 10 10
safari12.1.1 4 4
chrome42.0.2311.135 1 1
chrome68.0.3440.84 2 2
firefox60.0 15 15
chrome62.0.3202.97 3 3
chrome75.0.3770.0 1 1
firefox35.0 1 1
firefox71.0 2 2
chrome55.0.2883.91 16 16
safari12.0 2 2
firefox8.0 1 1
chrome57.0.2987.108 55 55
chrome45.0.2454.93 32 32
chrome56.0.2925.37 1 1
chrome55.0.2883.95 1 1
chrome40.0.2214.85 36 36
safari13.0.4 67 67
chrome74.0.3729.169 3 3
safari8.0 2 2
chrome30.0.1599.66 42 42
chrome65.0.3314.0 4 4
chrome33.0.1750.146 3 3
chrome72.0.3602.2 3 3
chrome75.0.3770.142 1 1
chrome70.0.3538.25 5 5
Unknown 985 985
chrome47.0.2526.69 2 2
chrome30.0.0.0 1 1
chrome77.0.3865.90 1 1
chrome25.0.1349.2 1 1
safari10.0 12 12
chrome78.0.3904.108 24 24
firefox58.0 1 1
chrome41.0.2227.0 8 8
chrome79.0.3945.88 12 12
chrome67.0.3396.99 7 7
safari9.0 1 1
chrome45.0.2454.101 1 1
chrome44.0.2403.119 1 1
msie10.0 1 1
safari5.1 17 17
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-requests/2.18.4 20200126163326
Mozilla/5.0_(Android_4.4.2;_Tablet;_rv:68.0)_Gecko/68.0_Firefox/68.0 20200121193605
python-requests/2.21.0 20200115233249
WordPress/5.1.4;_http://www.maletubegay.com 20200131235302
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20200117083317
Mozilla/5.0_(Android_7.0;_Mobile;_rv:68.0)_Gecko/68.0_Firefox/68.0 20200129102408
Mozilla/5.0_(3.1.final)_die(md5(777)); 20200104142640
python-requests/2.22.0 20200102121159
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20200113050909
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20200129145928
Python/3.7_aiohttp/3.0.9 20200117020159
Mozilla/5.0_(compatible;_GroupHigh/1.1;__http://www.grouphigh.com/) 20200103185800
Go-http-client/1.1 20200131225905
Mozilla/5.0_(compatible;_Dataprovider.com) 20200112175605
Mozilla/5.0_Firefox/35.0 20200126093711
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.18.4 20200126163326
python-requests/2.22.0 20200102121159
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20200129145928
Python/3.7_aiohttp/3.0.9 20200117020159
python-requests/2.21.0 20200115233249
WordPress/5.1.4;_http://www.maletubegay.com 20200131235302
Go-http-client/1.1 20200131225905
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 894 896
From1 19 19
From2 395 395
From3 10 10
From4 1405 1405
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 6 6
baidu 367 367
bing 14 14
sogou 3 3
yahoo 5 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://m.facebook.com 5 5
https://stop-nark.ru/narko 3 3
https://duckduckgo.com 1 1
https://www.mojeek.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 28
maletubegay 4
site+www.maletubegay.com 3
lucky1b9 1
increase2fn 1
www.maletube.com 1
spell996 1
sisteraop 1
ridingdi1 1
hitrm5 1
airplanez53 1
agreeoxh 1
labor3fo 1
jumpeoo 1
maybekod 1
cjinegay%40tubemale 1
regular37x 1
movingyix 1
wolf5po 1
fedf4p 1
happyqbc 1
happened7gq 1
sum7a3 1
exerciseood 1
www.maletubegay.com 1
palaceu77 1
chinegay%40tubemale 1
soapois 1
poetry3w8 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 28
maletubegay 4
www.maletubegay.com 4
site 3
lucky1b9 1
increase2fn 1
www.maletube.com 1
spell996 1
sisteraop 1
ridingdi1 1
airplanez53 1
hitrm5 1
agreeoxh 1
labor3fo 1
jumpeoo 1
maybekod 1
cjinegay%40tubemale 1
regular37x 1
wolf5po 1
movingyix 1
fedf4p 1
happyqbc 1
happened7gq 1
sum7a3 1
exerciseood 1
palaceu77 1
chinegay%40tubemale 1
soapois 1
poetry3w8 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 1 2758
206 5 2870
400 41 5844
406 45 14418
401 165 990
302 960 282802
500 7 252
301 7112 307
404 707 7873058
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 441
/adminer-3.6.3-mysql-en.php 1 -
/wordpress/ 2 -
/wp-includes/class-wp-bar.php 1 -
/adminer-3.7.0.php 1 -
/adminer-3.2.2.php 1 -
/wp-config.php_ori 1 -
/adminer-3.0.1-cs.php 1 -
/web/wp-login.php 1 -
/adminer-3.2.1-cs.php 1 -
/web/ 2 -
/adminer-4.2.0-mysql-en.php 1 -
/adminer-4.0.2-cs.php 1 -
/wp-includes/wp-guide.php 2 -
/adminer-3.5.0-mysql-cs.php 1 -
/adminer-3.1.0-mysql.php 1 -
/adminer-4.0.0-mysql-cs.php 1 -
/1007Gay%20Male%20Tube%20-%20Free%20Porn%20Videos%20&%20Movies 4 -
/adminer-4.3.0-mysql-cs.php 1 -
/adminer-4.2.1-cs.php 1 -
/gay-tube/male-gay-porn-tube.html 3 http://www.maletubegay.com/gay-tube/male-gay-porn-tube.html
/adminer-3.6.4-mysql.php 1 -
/plugins/content/apismtp/josmtpapi.php 1 http://www.google.com/
/adminer-4.2.2-mysql-en.php 1 -
/sitio/wp-login.php 1 -
/adminer-4.7.2-mysql-cs.php 1 -
/adminer-3.3.4-mysql-en.php 1 -
/kickstart.php 1 -
/adminer-3.4.0-cs.php 1 -
/adminer-4.7.3-cs.php 1 -
/adminer-4.2.3-en.php 1 -
/adminer-4.2.3-mysql.php 1 -
/adminer-4.6.1.php 1 -
/adminer-3.3.0-mysql.php 1 -
/adminer-3.3.0-en.php 1 -
/test/ 2 -
/adminer-4.7.3-mysql-en.php 1 -
/adminer-3.3.2-mysql-cs.php 1 -
/wp-config.php-work 1 -
/adminer-4.6.3-cs.php 1 -
/adminer-4.6.0-cs.php 1 -
/adminer-4.0.2-mysql.php 1 -
/adminer-4.0.0-mysql.php 1 -
/adminer-4.7.0-mysql-cs.php 1 -
/male-gay-tube/free-bareback-gay-videos.html 1 http://www.maletubegay.com/male-gay-tube/free-bareback-gay-videos.html
/adminer-4.3.1-mysql.php 1 -
/meniacle/wp-blog-header.php 1 -
/adminer-4.2.4-mysql.php 1 -
/sites/wp-login.php 1 -
/adminer-3.3.1-mysql-cs.php 1 -
/adminer-3.2.1-mysql-en.php 1 -
/wp-config.php__ 1 -
/adminer-3.6.4-mysql-en.php 1 -
/adminer-3.2.2-en.php 1 -
/adminer-4.0.3-en.php 1 -
/d/txt/test.txt 1 http://www.maletubegay.com/d/txt/test.txt
/adminer-4.2.0-mysql-cs.php 1 -
/adminer-3.3.2-en.php 1 -
/wp-config.php_revision 1 -
/adminer-3.1.0-en.php 1 -
/adminer-3.7.0-mysql-en.php 1 -
/adminer-3.2.2-mysql-en.php 1 -
/adminer-3.3.1-cs.php 1 -
/adminer-4.1.0-mysql-cs.php 1 -
/adminer-3.6.3-mysql-cs.php 1 -
/wp-config.php-- 1 -
/adminer-3.6.1-cs.php 1 -
/avtogear63_ru_cron.php 1 -
/adminer-3.6.0.php 1 -
/adminer-4.7.2-mysql.php 1 -
/adminer-4.6.0-mysql-en.php 1 -
/adminer-4.0.0-en.php 1 -
/gay-tube/gay-male-movies.html 4 -
/edd-api/products/ 1 -
/gay-tube/gay-males.html 3 -
/adminer-3.6.0-mysql-cs.php 1 -
/wp-po.php 1 -
/googlee3ecc6ec1fd34d1d.html 1 -
/ad.php 1 -
/adminer-3.3.0.php 1 -
/wp-includes/Text/index.php 1 -
/adminer-3.5.0-cs.php 1 -
/wp-config_2.txt 1 -
/adminer-4.7.1-mysql-cs.php 1 -
/adminer-3.4.0.php 1 -
/adminer-3.3.1.php 1 -
/adminer-4.2.0.php 1 -
/adminer-3.3.2-mysql.php 1 -
/.bitcoin/ 1 http://maletubegay.com/.bitcoin/
/adminer-4.6.0-en.php 1 -
/adminer-4.4.0-cs.php 1 -
/adminer-3.3.1-en.php 1 -
/adminer-4.6.3-en.php 1 -
/ads.txt 1 -
/wp-includes/bad.db.php 1 -
/adminer-4.1.0.php 1 -
/gay-tube/sexy-mens-abs.html 3 -
/adminer-4.2.2-cs.php 1 -
/adminer-3.7.0-cs.php 1 -
/adminer-4.7.0-cs.php 1 -
/adminer-4.2.5-en.php 1 -
/adminer-4.5.0.php 1 -
/adminer-4.2.4-mysql-en.php 1 -
/adminer-4.4.0-mysql.php 1 -
/adminer-4.2.1-mysql.php 1 -
/adminer-4.2.1-mysql-cs.php 1 -
/adminer-3.0.1-mysql.php 1 -
/adminer-4.6.0-mysql-cs.php 1 -
/adminer-4.2.1.php 1 -
/adminer-3.0.1.php 1 -
/adminer-4.4.0-en.php 1 -
/adminer-4.2.0-en.php 1 -
/gay-tube/in-his-ass.html 2 http://www.maletubegay.com/index.php/gay-tube/in-his-ass.html
/adminer-4.2.4-en.php 1 -
/adminer-3.4.0-mysql-cs.php 1 -
/adm.php 1 -
/index.php/male-gay-tube/male-gay-tube.html/feed 1 -
/gay-latino-men/gay-latin-men-tube.html 3 -
/gay-tube/gay-male.html 1 -
/adminer-4.2.4.php 1 -
/adminer-4.3.0-mysql-en.php 1 -
/adminer-3.7.1-mysql-cs.php 1 -
/adminer-3.6.2-cs.php 1 -
/adminer-4.0.1-mysql-cs.php 1 -
/adminer-4.7.1.php 1 -
/adminer-3.0.1-mysql-en.php 1 -
/adminer-3.5.0-mysql-en.php 1 -
/adminer-4.5.0-cs.php 1 -
/gay-tube/naked-males.html 1 -
/adminer-4.2.0-mysql.php 1 -
/wp-sign.php 1 -
/adminer-3.2.1-mysql.php 1 -
/adminer-3.3.3-cs.php 1 -
/index.php/male-gay-tube/young-male-tube.html/feed 1 -
/adminer-3.6.3-en.php 1 -
/adminer-3.1.0-cs.php 1 -
/adminer-3.3.0-mysql-cs.php 1 -
/new/ 2 -
/adminer-3.3.4-mysql-cs.php 1 -
/adminer-3.6.1-mysql.php 1 -
/wordpress/wp-login.php 1 -
/adminer-4.7.1-cs.php 1 -
/adminer-3.6.2-en.php 1 -
/adminer-4.0.1.php 1 -
/adminer-4.7.0-mysql.php 1 -
/shell.php 2 -
/wp-includes/wp-includes.php 1 -
/adminer-3.7.1-mysql-en.php 1 -
/adminer-3.5.1.php 1 -
/.git/config 2 http://maletubegay.com/.git/config
/adminer-3.3.4-en.php 1 -
/adminer-4.3.0.php 1 -
/adminer-3.3.3-mysql-en.php 1 -
/adminer-3.0.0-mysql.php 1 -
/adminer-3.3.2.php 1 -
/gay-tube/sex-gay-bareback.html 1 -
/adminer-4.6.1-en.php 1 -
/adminer-3.6.4-mysql-cs.php 1 -
/wp-json/siteground-optimizer/v1/enable-option 1 -
/gay-tube/male-cum-creampie.html 2 -
/res.php 1 -
/adminer-3.7.0-mysql.php 1 -
/male-gay-tube/gay-maletube-sex.html 2 -
/index.php/gay-tube/male-gangbang.html/feed 1 -
/adminer-4.2.4-mysql-cs.php 1 -
/adminer-3.3.1-mysql-en.php 1 -
/adminer-3.6.1-en.php 1 -
/adminer-3.6.2-mysql-cs.php 1 -
/wp-viewlog.php 1 -
/adminer-4.7.1-mysql-en.php 1 -
/adminer-3.6.2.php 1 -
/ninja.php 2 -
/gay-tube/men-bareback-tube.html 2 -
/public/static/.gitignore 1 -
/demo/wp-login.php 1 -
/wp-config.php.maj 1 -
/adminer-3.5.0-en.php 1 -
/adminer-3.7.1-cs.php 1 -
/adminer-3.2.1-en.php 1 -
/adminer-4.6.1-mysql.php 1 -
/vpns/cfg/smb.conf 1 http://www.maletubegay.com/vpn/../vpns/cfg/smb.conf
/index.php/gay-cum-tube/exhibition-male-tube-videos.html/feed 1 -
/wp-engines.php 1 -
/adminer-4.2.5-mysql-en.php 1 -
/portal/wp-login.php 1 -
/htaccess.php 1 -
/assets/images/pas.php 1 -
/english/wp-login.php 1 -
/adminer-3.6.3-cs.php 1 -
/11.php 1 -
/foo/wp-login.php 1 -
/adminer-4.3.0-mysql.php 1 -
/installer-data.sql 1 -
/male-gay-tube/male-gay-tube.html 2 -
/adminer-4.5.0-en.php 1 -
/adminer-3.3.4-cs.php 1 -
/adminer-4.0.3-mysql-en.php 1 -
/adminer-3.6.0-en.php 1 -
/adminer-4.6.3-mysql-en.php 1 -
/adminer-3.2.2-mysql.php 1 -
/adminer-3.4.0-mysql-en.php 1 -
/adminer-4.3.1-mysql-en.php 1 -
/adminer-4.2.2-mysql-cs.php 1 -
/blog/ 2 -
/adminer-3.0.0-mysql-en.php 1 -
/wp-networks.php 1 -
/wp/ 2 -
/adminer-3.6.1-mysql-en.php 1 -
/gay-tube/gay-male-clips-cumshot.html 1 -
/gay-tube/free-bareback-movies.html 1 -
/ewebedit/upload.asp 1 http://www.maletubegay.com/ewebedit/upload.asp
/adminer-4.0.0-cs.php 1 -
/adminer-4.0.3.php 1 -
/adminer-3.0.1-mysql-cs.php 1 -
/index.php/gay-tube/bug-chasers-tube.html/feed 1 -
/demo/ 2 -
/adminer-3.2.2-cs.php 1 -
/adminer-4.0.0-mysql-en.php 1 -
/adminer-4.2.1-en.php 1 -
/adminer-3.0.0-en.php 1 -
/backup/ 2 -
/hello.php 2 -
/gay-cum-tube/free-gay-pron.html 2 http://www.maletubegay.com/index.php/gay-cum-tube/free-gay-pron.html
/wp-config.php.CloudTech_bak 1 -
/male-gay-tube/free-male-tube.html 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/adminer-3.0.1-en.php 1 -
/installer.php 2 -
/adminer-3.2.0-mysql.php 1 -
/adminer-4.7.3.php 1 -
/adminer-3.6.4-en.php 1 -
/wp-config.php.php 2 -
/gay-cum-tube/huge-loads-of-cum.html 1 -
/news/wp-login.php 1 -
/phpMyAdmin/ 1 http://maletubegay.com/phpMyAdmin/
/js/kcfinder/browse.php 1 -
/cache/accesson.php 1 -
/adminer-4.7.2-mysql-en.php 1 -
/engl/pages.php 1 -
/mysql.php 1 -
/ 126 -
/adminer-3.1.0.php 1 -
/adminer-4.2.4-cs.php 1 -
/adminer-4.0.3-mysql-cs.php 1 -
/adminer-4.7.0-en.php 1 -
/adminer-3.2.0-mysql-cs.php 1 -
/adminer-3.3.1-mysql.php 1 -
/adminer-4.5.0-mysql.php 1 -
/adminer-3.7.0-en.php 1 -
/gay-tube/rawpapi-male-tube.html 1 -
/adminer-4.3.0-en.php 1 -
/wp-config.php--- 1 -
/adminer-4.7.1-en.php 1 -
/pma.php 1 -
/blogs/wp-login.php 1 -
/wp-config.php.save 1 -
/.svn/wc.db 1 -
/adminer-3.6.0-mysql.php 1 -
/adminer-3.6.3-mysql.php 1 -
/adminer-3.7.1.php 1 -
/adminer-4.6.2.php 1 -
/adminer-4.2.0-cs.php 1 -
/gay-tube/tube-gay-male.html 1 -
/adminer-4.6.1-mysql-cs.php 1 -
/adminer-4.7.3-en.php 1 -
/wp-config.php.bkp 1 -
/gay-tube/gay-porn-tube.html 3 -
/info/wp-login.php 1 -
/adminer-3.3.3-mysql-cs.php 1 -
/pma/ 1 http://maletubegay.com/pma/
/adminer-4.7.2-cs.php 1 -
/press/wp-login.php 1 -
/gay-tube/male-tubes-bareback.html 1 -
/admin/editubb/asp/upload.asp 1 http://www.maletubegay.com/admin/editubb/asp/upload.asp
/adminer-3.3.2-mysql-en.php 1 -
/adminer-4.0.1-cs.php 1 -
/adminer-4.6.0-mysql.php 1 -
/adminer-4.6.0.php 1 -
/static/.gitignore 2 -
/adminer-4.3.0-cs.php 1 -
/wp-config.ORG 1 -
/adminer-3.1.0-mysql-cs.php 1 -
/adminer-4.0.3-cs.php 1 -
/adminer-4.0.3-mysql.php 1 -
/wp-includes/wp-tmp.php 1 -
/adminer-4.2.3-mysql-en.php 1 -
/home/wp-login.php 1 -
/_adminer 1 -
/adminer-3.3.4-mysql.php 1 -
/admin/upload/upfile.asp 1 http://www.maletubegay.com/admin/upload/upfile.asp
/adminer-4.5.0-mysql-en.php 1 -
/wordpress/wp-admin/install.php 1 -
/adminer-4.2.5-mysql.php 1 -
/gay-cum-tube/captive-male-tube-videos/1002Captive%20Male%20Tube%20Videos%20-%20Maletubegay%20Free%20Gay%20Porn%20Movies 45 -
/adminer-3.2.0-en.php 1 -
/adminer-4.6.1-cs.php 1 -
/adminer-3.5.0-mysql.php 1 -
/adminer-3.5.1-mysql-cs.php 1 -
/fantversion.php 2 maletubegay.com
/adminer-4.2.5-mysql-cs.php 1 -
/adminer-3.6.2-mysql-en.php 1 -
/adminer-3.0.0-cs.php 1 -
/adminer-4.7.0-mysql-en.php 1 -
/adminer-4.3.1-en.php 1 -
/adminer-3.2.2-mysql-cs.php 1 -
/setup.cgi 3 -
/adminer 1 -
/adminer-3.6.3.php 1 -
/adminer-3.7.1-en.php 1 -
/adminer-4.1.0-mysql-en.php 1 -
/wp-json/wp_live_chat_support/v1/get_status 1 -
/adminer-4.5.0-mysql-cs.php 1 -
/tmp/ 2 -
/_adminer.php 1 -
/adminer-3.4.0-mysql.php 1 -
/wp-config.php_____ 1 -
/db.php 1 -
/wp-index.php 2 -
/adminer-3.6.4-cs.php 1 -
/adminer-3.3.0-mysql-en.php 1 -
/adminer-4.0.1-mysql-en.php 1 -
/wp-guide.php 2 -
/adminer-3.6.2-mysql.php 1 -
/a.php 1 -
/adminer-3.6.1.php 1 -
/ss.php 2 -
/temp/ 2 -
/adminer-4.7.0.php 1 -
/adminer-3.2.0-cs.php 1 -
/adminer-4.6.1-mysql-en.php 1 -
/adminer-3.2.1-mysql-cs.php 1 -
/adminer-4.7.3-mysql.php 1 -
/1002Gay%20Male%20Tube%20-%20Free%20Porn%20Videos%20&%20Movies 17 -
/dev/ 2 -
/wp-includes/ms-cache.php 1 -
/dir/wp-system.php 2 -
/wp.php 1 -
/adminer-3.6.4.php 1 -
/adminer-4.6.3-mysql.php 1 -
/home/ 2 -
/installer-backup.php 2 -
/adminer-4.0.0.php 1 -
/adminer-4.7.2.php 1 -
/adminer-3.0.0.php 1 -
/adminer-4.7.1-mysql.php 1 -
/adminer-3.6.0-cs.php 1 -
/adminer-4.1.0-en.php 1 -
/adminer-4.2.5.php 1 -
/adminer-3.3.3-en.php 1 -
/adminer-4.2.2.php 1 -
