File: /home/httpd/html/stoptube.com/stats/awstats/awstats092008.stoptube.com.txt
AWSTATS DATA FILE 6.6 (build 1.887)
# If you remove this file, all statistics for date 200809 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864
POS_TIME 2534
POS_VISITOR 11166
POS_DAY 30985
POS_DOMAIN 3321
POS_LOGIN 4110
POS_ROBOT 4265
POS_WORMS 4735
POS_EMAILSENDER 4866
POS_EMAILRECEIVER 5009
POS_SESSION 31846
POS_SIDER 32049
POS_FILETYPES 5144
POS_OS 5401
POS_BROWSER 5615
POS_SCREENSIZE 6009
POS_UNKNOWNREFERER 6083
POS_UNKNOWNREFERERBROWSER 6396
POS_ORIGIN 6503
POS_SEREFERRALS 6649
POS_PAGEREFS 6866
POS_SEARCHWORDS 7132
POS_KEYWORDS 9883
POS_MISC 2197
POS_ERRORS 10654
POS_CLUSTER 3966
POS_SIDER_404 10754
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20081001000007 1 0 36591092331
FirstTime 20080901003606
LastTime 20080930223136
LastUpdate 20081002033823 1 0 0 0 0
TotalVisits 361
TotalUnique 327
MonthHostsKnown 273
MonthHostsUnknown 97
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 22 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 331 2996934 0 0 0
1 49 284 2715863 4 8 3290
2 78 259 2220536 1 2 532
3 72 269 2494076 3 6 89762
4 55 234 2318828 0 0 0
5 41 269 2430533 1 1 9165
6 52 297 2827777 5 8 48921
7 85 391 3666377 4 4 18542
8 34 224 1858626 1 1 149
9 49 285 2743741 12 12 76235
10 150 715 6115386 3 4 21031
11 55 359 3585737 1 2 149
12 94 547 4730687 6 8 37695
13 140 607 5043970 6 6 22387
14 87 499 4824622 5 5 20679
15 76 468 4387575 5 9 12710
16 156 643 5401286 9 11 137220
17 120 468 4455943 12 43 340160
18 94 532 4673321 3 10 93013
19 122 643 6043830 10 25 196562
20 140 581 4493906 1 1 20586
21 161 753 6773120 3 7 29148
22 45 193 1652174 2 4 25860
23 48 247 2389289 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
ip 684 2690 22882862
net 561 3152 29484812
com 243 1250 11218917
ca 120 435 3974476
it 64 349 3100734
au 38 199 1969820
pl 38 163 1680899
nl 38 262 2620408
de 38 268 2628901
br 34 131 1098957
be 24 78 710843
uk 19 71 679970
fr 17 116 1145645
ar 16 77 572976
gr 14 73 446494
ro 14 107 1034610
tr 9 82 678720
mx 9 74 351438
hr 9 57 326662
sk 9 21 289010
id 8 42 385084
org 7 62 485342
pt 6 56 333626
es 6 36 281045
no 4 30 297143
il 3 28 250968
sc 3 3 18597
ru 3 30 320305
sa 3 21 203253
lt 3 27 275295
adsl 3 28 250957
ch 3 27 275295
ee 3 26 275220
pk 3 25 263245
gov 2 2 31608
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
java 58 464817 20080917193113 0
googlebot 57 425024 20080930134413 0
surveybot 5 101158 20080929165326 0
wordpress 4 525 20080924114012 0
ia_archiver 2 41172 20080916161214 0
spider 2 22685 20080911094133 0
msnbot 2 41198 20080926090948 0
\wbot[\/\-] 2 20586 20080904093857 0
netcraft 2 0 20080930122852 0
custo 1 20586 20080918205508 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 1579 4303631 0 0
png 178 12537469 0 0
swf 194 5966853 0 0
php 1343 8319143 0 0
html 496 6973746 0 0
js 1323 21920774 0 0
jpg 1891 18159355 0 0
xml 3 3039 0 0
Unknown 216 2043861 0 0
gif 2875 10616266 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 15
linuxsuse 26
winxp 6725
winlong 2595
win2000 109
symbian 26
win98 2
linuxubuntu 26
linux 26
linuxfedora 12
macosx 296
winme 28
wince 54
win2003 42
linuxdebian 26
Unknown 105
END_OS
# Browser ID - Hits
BEGIN_BROWSER 23
msie6.0 2288
firefox3.0.2 57
firefox1.5.0.12 34
firefox3.0 52
opera 167
firefox3.0.1 1369
netscape4.51 2
netscape7.2 36
firefox3.0.3 165
msie8.0 26
firefox2.0.0.11 113
firefox2.0.0.14 51
firefox1.0.7 12
netscape8.0.1 25
mozilla 103
firefox2.0.0.3 33
netscape5.0 81
msie7.0 4569
netscape4.0 4
msie5.0 1
firefox2.0.0.16 543
Unknown 1
safari 366
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
PHP/5.2.6 20080908232446
Mozilla/4.51 20080924233313
Mozilla/5.0_(PLAYSTATION_3;_1.00) 20080916234411
Mozilla/5.0_(compatible;_Google_Desktop) 20080906041016
Mozilla/4.0_(compatible;) 20080929201154
Mozilla/4.0 20080903181935
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
PHP/5.2.6 20080908232446
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 187 301
From1 5 5
From2 290 332
From3 12 85
From4 1564 9375
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 247 247
aol 2 2
google_cache 5 47
scroogle 1 1
google_image 35 35
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://209.85.135.104/search 10 73
http://translate.google.com.ar/translate 2 2
http://74.125.93.104/translate_c 0 10
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 125
teen+tube 23
masterbation+tube 18
webcam+tube 14
freeporntube 8
stolen+webcams 7
stoptube.com 7
teen+webcam+tube 6
teens+tube 6
lesbians+tube 6
tube+teen 5
porn+tube+masterbation 5
masterbation+porn+tube 4
ex+gf+tube 4
webcam+teen+tube 3
webcams+tube 3
www.stoptube.com/index.php/webcams/webcam-tube-teen.html+teen+tube 3
sexy+teen+tube 3
teentube 3
webcam+girlfriend+tube 2
webcamtube+porn 2
teen+tube+porn 2
teens+stop+tube 2
teen+tube+videos 2
free+webcam+tube 2
porntube+teen 2
porntube+webcam+teens 1
stolen+teen+webcam 1
masterbaition+tube 1
sexy+blonde+tube 1
tube+teens 1
stolen+webcam+couples 1
masterbation+tube+tube 1
masterbation+tube.com 1
...tube+free+teen 1
freeporntube+teen 1
tube+porn+masterbation 1
porn+tube+teens+web+cam 1
tenns+porno+tube 1
www.stoptube.com/index.php/webcams/webcam-tube-teen.html+www.stoptube 2
tube 1
teenys+tube 1
ex+porn+tube 1
tube+webcam 1
teen+master+bation+tube 2
masterbaton+porn+tube 1
ex-gf+tube 1
all+porn+tubes 1
stolen+webcam+videos 1
teen+webcams+tubes 1
real+amateurs+couple+tube 1
stolen+porn+tube 1
ex+gf+videos 1
masterbastion+tube%2ecom 1
masterbaition+porn+tube 1
webcamtube 2
stolen+webcam+teen 2
teen+web+cam+masterbation 1
free+masterbation+tube 2
teen+stolen+webcam 1
porn+tube+teen+cam 1
sex+tube+webcam 1
webcam+tube+sites 1
masterbaition+tube.com 1
free+tube+teen+stolen 1
teen+webcams+tube 1
freeporntube+2008 1
masterbation+porn 1
tube+porn+stolen 1
porn+teens+tube 1
couples+amateurs+tube 1
masterbations+tube 1
stolen+webcam+porn 2
tube+sex+teen+webcam 1
tube+teen+webcams 1
tube+teens+vids 2
porn+tube+masterbaition 1
teen+tube+webcam 1
teen+cam+tube 1
big+porn+tube 2
exgf+tube 1
cam+teen+tube 1
she+tube+porn 1
tube+porn+webcam 1
blondetube 2
stolen+webcam+girlfriend 1
stolen+tube+porn 1
porn+tube.com 1
masterbating+pussy+teen 1
porn+tube+teen 2
blonde+tube 2
porn+tube+webcams 1
hot+teen+tube 1
her+masterbate+tube+webcam 1
free+stolen+porn 1
vibrator+porn+tubes 1
webcam+porn+tube 1
masterbating+porntube 1
webcam.tube 2
sexy+tube+video 1
amateur+cam+tube 1
stolen+teen+tube 1
free+porn+tube+masterbation 1
webcam+stolen+porn 1
porntube+love 1
free+masterbation+porn 1
webcam+stolen+tube 1
porn+tube+masterbating 1
webcam+tube+videos 1
tube+teen+webcam 1
live+show+cam+tube+porn 1
vibrator+porn+tube 1
free+webcam+teen+tube 1
tube+videos+webcam+teens 1
stolen+teen+webcams 1
teen+stolen+webcam+video 1
amateur+webcam+tube 1
webcamtube+sex 1
tube+webcam+teen 1
teen+webcam+masterbation 1
porn+tubeteen 2
teen+webcam+stolen 1
webcam+video+teen+tube 1
porn+tube+materbation 1
masterbation+teen+porn+tube 1
secret+webcam 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 68
tube 182
teen 81
webcam 58
porn 49
masterbation 38
stolen 27
teens 15
webcams 15
free 10
freeporntube 10
cam 7
stoptube.com 7
ex 6
videos 6
lesbians 6
www.stoptube.com/index.php/webcams/webcam-tube-teen.html 5
webcamtube 5
porntube 5
gf 5
sexy 5
masterbaition 4
tubes 3
blonde 3
video 3
tube.com 3
tube%2ecom 1
pussy 1
2008 1
amateurs 2
love 1
masterbaton 1
couples 2
all 1
materbation 1
she 1
web 2
amateur 2
porno 1
her 1
real 1
master 2
secret 1
vids 2
couple 1
live 1
masterbastion 1
hot 1
bation 2
blondetube 2
sites 1
exgf 1
show 1
tenns 1
vibrator 2
masterbate 1
girlfriend 3
masterbations 1
masterbating 3
webcam.tube 2
ex-gf 1
teenys 1
www.stoptube 2
tubeteen 2
...tube 1
stop 2
sex 3
big 2
teentube 3
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 2 55180
404 40 10865
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 3
/index.htm 1 -
/robots.txt 34 http://www.whois.sc/
/index.php/comments/feed 5 http://www.stoptube.com/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 370
94.97.35.137 63 95 773046 20080904204706
94.97.88.171 55 107 729220 20080905024636
94.97.41.193 42 71 616964 20080904175842
38.105.83.10 36 42 311753 20080905160407
88-104-100-125.dynamic.dsl.as9105.com 33 61 529622 20080923100411
142-217-25-1.telebecinternet.net 32 152 1615335 20080929235439
94.97.8.98 30 59 545297 20080906042957
bas12-toronto12-1096804727.dsl.bell.ca 27 56 527788 20080913174952
124.192.80.114 26 130 461354 20080909200818
modemcable060.249-82-70.mc.videotron.ca 22 51 461313 20080923030145
136.8.150.6 21 51 406047 20080910131715
hsjoliette.polarcomm.com 21 50 464116 20080909124407
201-89-143-102.nhoce701.dsl.brasiltelecom.net.br 21 63 516627 20080915212307
pool-71-98-208-73.tampfl.dsl-w.verizon.net 20 49 450020 20080909213218
host-92-9-183-119.as43234.net 20 97 1041663 20080907212440
088156096009.stk.vectranet.pl 18 46 469795 20080901160756
167.127.163.142 17 47 359059 20080922134444
64-91-48-122.dyn.centurytel.net 17 65 345632 20080925160417
78.93.70.220 17 47 369524 20080930222024
70.44.73.52.res-cmts.brd2.ptd.net 17 70 435263 20080914193756
88.227.91.153 16 45 432423 20080909161833
user-54457d48.lns6-c11.dsl.pol.co.uk 15 44 409621 20080925072837
78-22-247-68.access.telenet.be 15 40 330184 20080902102958
bas14-ottawa23-1279329797.dsl.bell.ca 14 38 365350 20080915130700
s0106002129907060.ed.shawcable.net 14 42 435400 20080913042433
mbl-65-157-193.dsl.net.pk 3 25 263245 20080928172707
79-113-229-68.rdsnet.ro 3 27 266563 20080923132911
78.147.42.54 3 26 263320 20080915171951
host5-70-static.56-217-b.business.telecomitalia.it 11 77 624464 20080910081254
s5593c237.adsl.wanadoo.nl 3 26 275220 20080918180202
78.93.140.89 3 28 250957 20080914205210
190-77-69-209.dyn.dsl.cantv.net 3 27 195715 20080923185003
76-14-222-189.or.wavecable.com 3 26 266488 20080928013237
195.229.235.36 3 3 23162 20080918134939
adsl-065-013-062-153.sip.mia.bellsouth.net 9 81 583296 20080906125203
72.86.92.157 5 32 340573 20080907213746
78.150.189.57 3 28 250957 20080930193405
81.202.96.95.dyn.user.ono.com 3 28 250957 20080922231204
74-61-221-187.mod.clearwire-dns.net 8 36 357559 20080915214813
74-131-131-215.dhcp.insightbb.com 3 27 266563 20080927124100
cpe001e58eb5042-cm0013711443c2.cpe.net.cable.rogers.com 9 37 386258 20080919110202
ppp-71-139-239-252.dsl.irvnca.pacbell.net 5 33 352530 20080922201300
208.80.194.43 1 1 20586 20080913053301
cache-mtc-af11.proxy.aol.com 1 1 4822 20080921001211
78.177.76.7 3 26 249752 20080902192229
77.30.36.67 6 36 289540 20080912185754
p548d4ed9.dip.t-dialin.net 3 26 249752 20080925124053
208.80.194.32 1 1 20586 20080922120418
pd9ecc6cf.dip.t-dialin.net 3 25 224590 20080915085207
213.180.96.134 3 25 263242 20080903131633
abayonne-256-1-154-211.w90-50.abo.wanadoo.fr 3 27 249827 20080915160804
60-242-223-61.static.tpgi.com.au 8 37 369486 20080910211856
abws31.neoplus.adsl.tpnet.pl 5 33 352541 20080913201631
cache-mtc-ad01.proxy.aol.com 0 1 75
cpe-138-130-152-80.nsw.bigpond.net.au 9 36 377321 20080921180158
d54c520b8.access.telenet.be 9 38 380659 20080914141033
c-69-140-8-125.hsd1.md.comcast.net 13 42 320713 20080917215615
30.red-88-13-110.dynamicip.rima-tde.net 3 26 263320 20080923152528
cache-los-ad09.proxy.aol.com 0 1 920
customer9685.pool1.unallocated-106-192.orangehomedsl.co.uk 3 26 249763 20080910180951
ool-44c6bea1.dyn.optonline.net 3 26 249752 20080918204331
64.246.187.42 2 2 12398 20080930055444
h159.141.140.67.dynamic.ip.windstream.net 11 39 413276 20080908151738
32.178.6.219 8 36 357559 20080913144038
89.243.185.41 3 26 263320 20080913181353
69.58.178.27 12 12 135336 20080913131102
78.144.115.231 3 26 263320 20080926143455
cache-los-ad02.proxy.aol.com 0 3 4400
190-177-193-28.speedy.com.ar 5 40 263075 20080916052100
hn.kd.ny.adsl 3 28 250957 20080906124146
89.242.19.73 6 34 344164 20080926215959
cache-los-ac01.proxy.aol.com 0 2 11798
mobile-032-136-222-033.mycingular.net 6 54 486580 20080918214247
cache-mtc-af16.proxy.aol.com 0 1 532
c-76-117-216-153.hsd1.nj.comcast.net 9 38 376105 20080903150741
bas4-kingston08-1242464493.dsl.bell.ca 10 39 381522 20080901005705
d66-183-168-170.bchsia.telus.net 5 33 352245 20080905032544
cache-los-ab06.proxy.aol.com 0 1 56215
190-50-226-230.speedy.com.ar 3 4 28179 20080916142136
196.207.47.60 6 34 345452 20080925051132
cache-mtc-ad11.proxy.aol.com 0 1 11272
s010600c09f948564.cg.shawcable.net 9 33 315207 20080908211458
chello089076056061.chello.pl 3 25 263242 20080906053201
208.80.194.39 1 1 20586 20080913102856
adsl-99-137-87-196.dsl.skt2ca.sbcglobal.net 5 30 219800 20080916164135
eot251.neoplus.adsl.tpnet.pl 9 32 320026 20080930160024
ool-43568b66.dyn.optonline.net 3 26 249763 20080908153036
dsl-58-7-193-117.wa.westnet.com.au 7 36 364723 20080911012306
p4fcae60d.dip.t-dialin.net 3 27 249838 20080918061535
195.229.235.39 3 20 225761 20080918134807
client152.fe10.artnet.arad.com.ro 5 26 242914 20080909055541
cache-mtc-ae01.proxy.aol.com 0 1 2053
201.47.34.204.adsl.gvt.net.br 4 27 260855 20080930170557
cache-los-ac07.proxy.aol.com 0 3 36296
adsl-75-11-86-176.dsl.chcgil.sbcglobal.net 5 30 452301 20080912122203
c-68-35-187-62.hsd1.nm.comcast.net 3 25 263245 20080929011118
hsi-kbw-078-042-128-225.hsi3.kabel-badenwuerttemberg.de 3 26 249752 20080908182310
201-255-126-168.mrse.com.ar 8 33 281722 20080915142403
modemcable157.217-20-96.mc.videotron.ca 12 65 403908 20080904104008
78.175.88.89 3 28 250957 20080904045434
62-101-126-237.ip.fastwebnet.it 3 27 249827 20080917115325
host81-153-69-114.range81-153.btcentralplus.com 11 39 299927 20080916035835
smtp.pec-siedlce.com.pl 3 27 275295 20080914143133
68-186-146-3.dhcp.kgpt.tn.charter.com 8 37 369534 20080916093442
e178068165.adsl.alicedsl.de 6 29 295243 20080910150259
h81n1fls32o842.telia.com 3 28 250968 20080907175248
cache-mtc-ae12.proxy.aol.com 0 1 13333
cpe-24-193-26-208.nyc.res.rr.com 3 28 198961 20080930114648
pd9e2576b.dip.t-dialin.net 6 34 359767 20080925145917
cache-los-ab05.proxy.aol.com 1 2 38769 20080924204513
89.211.5.3 3 26 266488 20080921114838
c-76-105-33-108.hsd1.ca.comcast.net 9 37 385225 20080903181412
anantes-154-1-51-138.w81-53.abo.wanadoo.fr 8 37 369249 20080905061301
66.204.165.126 8 37 369486 20080929191743
cp311302-b.roose1.nb.home.nl 9 59 524839 20080920034818
208.80.194.47 2 2 41172 20080915102204
pool-72-95-198-48.pitbpa.east.verizon.net 3 27 249827 20080929042844
cache-los-ac10.proxy.aol.com 1 1 11114 20080924204419
modemcable065.251-80-70.mc.videotron.ca 8 36 357559 20080908105551
c-76-23-130-40.hsd1.ct.comcast.net 8 37 369545 20080919062047
59.45.123.12 6 41 280808 20080911094128
gw24.eth.zelcom.ru 3 30 320305 20080929143848
89.243.59.241 3 26 263320 20080927161024
67.red-83-56-169.dynamicip.rima-tde.net 4 28 213817 20080914172822
89.242.123.113 3 27 249838 20080902152243
85.232.219.90 8 36 377870 20080901024737
70-57-174-2.clsp.qwest.net 3 26 249763 20080911103204
162.119.232.100 0 8 0
174-152-43-65.area4.spcsdns.net 6 34 359935 20080907111742
cache-mtc-ac12.proxy.aol.com 0 1 2052
248.245.86-79.rev.gaoland.net 3 27 249827 20080902063741
208.22.84-79.rev.gaoland.net 8 37 369534 20080909031429
dsl-58.static.grp2.tnmmrl.infoave.net 8 55 357559 20080902004711
97-85-145-36.static.stls.mo.charter.com 3 25 263245 20080927100400
cache-mtc-ae14.proxy.aol.com 0 1 1125
219.149.79.6 13 90 409961 20080928213541
host33-35-dynamic.8-87-r.retail.telecomitalia.it 11 39 383882 20080909191732
64.62.138.20 13 42 404397 20080903133455
rrcs-24-39-103-200.nys.biz.rr.com 9 62 390133 20080901082538
host-84-221-131-208.cust-adsl.tiscali.it 3 26 249752 20080908073307
86.96.226.90 3 20 174609 20080922145535
dsl88-247-2569.ttnet.net.tr 3 28 207693 20080914232248
dsl-189-176-167-51.prod-infinitum.com.mx 9 74 351438 20080917160204
166.129.33.112 1 1 20599 20080921091629
gn-nat-48.mtwireless.net 3 26 249763 20080907182339
cpe-24-29-15-214.cinci.res.rr.com 3 27 249827 20080913201256
cache-los-ab01.proxy.aol.com 0 2 6116
cache-los-ab10.proxy.aol.com 3 3 21855 20080924204515
117.2.47.242 3 27 275295 20080914195811
75-162-101-21.slkc.qwest.net 3 26 275220 20080904103632
86-45-91-250.b-ras2.srl.dublin.eircom.net 3 26 263320 20080901145425
apoitiers-256-1-75-197.w90-16.abo.wanadoo.fr 3 26 263320 20080903113806
adsl-218-137-91.jax.bellsouth.net 8 36 357586 20080921075937
james6-138.csicable.net 3 28 207693 20080913134958
83-208.62-81.cust.bluewin.ch 3 27 275295 20080901081741
208.80.194.36 3 3 61758 20080929222005
cache-los-aa04.proxy.aol.com 1 2 24388 20080924204444
155.94.62.222 7 23 210455 20080903182149
207.194.55.212 9 60 366658 20080915224102
86.96.228.86 2 2 12107 20080918145147
85.103.92.208 7 32 343762 20080930175127
pool-96-229-57-39.lsanca.fios.verizon.net 3 26 249763 20080920212303
host189-170-dynamic.43-79-r.retail.telecomitalia.it 13 37 315751 20080908072903
qb-out-f136.google.com 6 12 141446 20080924140712
85.red-88-7-165.staticip.rima-tde.net 8 38 301943 20080921191019
cm-24-121-17-170.kingman.az.npgco.com 8 37 360754 20080912000744
123-2-140-218.static.dsl.dodo.com.au 8 36 357570 20080909003921
cache-mtc-ah09.proxy.aol.com 0 1 771
cbl217-132-122-120.bb.netvision.net.il 3 28 250968 20080923200112
dhcp-077-251-156-143.chello.nl 5 33 352541 20080911065025
88.90.36.140 6 29 296332 20080913093916
74-131-84-73.dhcp.insightbb.com 3 25 263245 20080910193504
c-24-10-117-27.hsd1.ca.comcast.net 7 34 358972 20080905123656
cache-los-ad08.proxy.aol.com 0 1 738
cnq16-179.cablevision.qc.ca 3 26 263338 20080930051655
cpe-75-85-243-175.bak.res.rr.com 3 26 266488 20080928110905
117.red-83-52-213.dynamicip.rima-tde.net 3 28 32667 20080904132811
ip-77-24-251-223.web.vodafone.de 6 29 296329 20080907193836
208.80.194.40 1 1 20586 20080920014316
81-208-31-208.ip.fastwebnet.it 11 34 318796 20080908080451
77.126.63.233 3 26 263288 20080913022006
athedsl-4368395.home.otenet.gr 8 38 301943 20080904060020
modemcable235.51-59-74.mc.videotron.ca 3 27 249838 20080915095856
93.86.68.248 5 33 352552 20080926041427
c-24-0-104-247.hsd1.nj.comcast.net 11 60 622408 20080906131014
c-76-98-175-224.hsd1.nj.comcast.net 3 27 249838 20080901123111
89-41-6-61.citynet.botosani.ro 3 27 249838 20080915023025
ppp-70-225-94-22.dsl.covlil.ameritech.net 3 25 263245 20080902171803
bas7-kitchener06-1242446778.dsl.bell.ca 3 26 249763 20080920005417
cache-los-ab02.proxy.aol.com 0 1 2052
cache-los-aa03.proxy.aol.com 1 1 4822 20080924204426
65.49.14.101 6 31 269890 20080913174255
i116249.upc-i.chello.nl 3 26 263317 20080926150555
cpe-024-088-235-149.nc.res.rr.com 3 27 249827 20080918150330
210.117.48.48 6 55 277850 20080920133000
bzq-79-181-159-206.red.bezeqint.net 1 1 9147 20080915023004
24-182-201-127.dhcp.ftwo.tx.charter.com 6 53 345452 20080928123456
ip160-236-59-62.adsl.versatel.nl 3 27 275295 20080921203448
cache-los-ac09.proxy.aol.com 0 1 319
213-156-55-138.fastres.net 3 25 263242 20080904133838
adsl-074-182-022-224.sip.jan.bellsouth.net 3 25 263245 20080929104428
c122-108-180-23.rochd4.qld.optusnet.com.au 3 28 250968 20080912003706
86.96.227.88 3 21 180964 20080922145534
nc-76-6-10-103.dhcp.embarqhsd.net 3 26 263288 20080930223136
a80-90-198.stars.net.sa 3 16 203253 20080922194704
client-86-27-238-4.popl.adsl.virgin.net 6 34 359815 20080922110903
host-92-11-161-52.as43234.net 0 1 532
pd9e40522.dip0.t-ipconnect.de 3 28 250957 20080919180144
cpe-66-8-132-251.hawaii.res.rr.com 1 1 20599 20080902232030
bas5-kitchener06-1177769804.dsl.bell.ca 2 2 41198 20080926214601
host86-147-241-60.range86-147.btcentralplus.com 3 27 249838 20080901160655
142.47.134.10 3 26 263320 20080921094334
96.subnet125-160-87.speedy.telkom.net.id 8 42 385084 20080912015014
88.245.153.159 3 27 249542 20080904154953
76.29.194.34 3 26 263312 20080901214603
cache-mtc-ab06.proxy.aol.com 0 1 326
h69-130-81-106.kgldga.dsl.dynamic.tds.net 3 27 249838 20080910155040
c-69-243-193-80.hsd1.tn.comcast.net 3 26 195643 20080916234410
c-71-233-248-247.hsd1.ma.comcast.net 3 27 249838 20080926124256
cache-mtc-ah13.proxy.aol.com 0 1 319
88-196-229-73-dsl.lse.estpak.ee 3 26 275220 20080911103111
cache-los-aa06.proxy.aol.com 0 2 3178
hsi-kbw-085-216-022-089.hsi.kabelbw.de 5 28 262150 20080907104303
ec2-72-44-53-111.compute-1.amazonaws.com 1 1 20586 20080908235926
bsn-143-68-59.dial-up.dsl.siol.net 4 27 240024 20080912074101
0-76.72-24-cpe.cableone.net 3 27 266563 20080921165732
65.49.14.93 5 32 340205 20080905024633
86.96.226.88 2 21 182349 20080918145046
cache-mtc-ab12.proxy.aol.com 1 1 7285 20080921001210
ntl208h101-66-160.nt.net 8 37 360813 20080902091149
host23-235-dynamic.11-87-r.retail.telecomitalia.it 3 26 249774 20080903192620
cache-mtc-ah02.proxy.aol.com 0 1 608
p5b27f8ec.dip.t-dialin.net 3 27 275295 20080916123119
cpc1-reig1-0-0-cust417.hers.cable.ntl.com 3 26 263320 20080914163851
px1ar.ed.shawcable.net 11 40 393251 20080914185119
87-196-184-106.net.novis.pt 6 56 333626 20080926201502
host86-158-119-64.range86-158.btcentralplus.com 7 55 355980 20080918152944
dsl88-229-63562.ttnet.net.tr 3 27 195732 20080915145511
cpe-98-145-85-79.natnow.res.rr.com 5 33 352541 20080920232244
59.45.123.6 6 35 277879 20080917123235
cpc1-sals2-0-0-cust725.sotn.cable.ntl.com 10 39 302064 20080915015806
79-70-69-245.dynamic.dsl.as9105.com 3 27 249827 20080913212015
s010600173f216272.cg.shawcable.net 3 27 249838 20080929162422
adsl-153-91-114.mia.bellsouth.net 6 41 308001 20080909131909
72-59-144-25.area5.spcsdns.net 7 34 356939 20080917093056
cpc5-burn3-0-0-cust596.manc.cable.ntl.com 6 29 284574 20080914181809
www.whois.sc 3 3 18597 20080916052716
195.229.237.36 1 1 20599 20080918134744
79-112-144-19.rdsnet.ro 3 27 275295 20080916083955
195.229.237.39 2 15 43465 20080918134808
208.80.194.41 2 2 41172 20080922191117
cache-mtc-ah14.proxy.aol.com 0 1 738
69.0.55.128.adsl.snet.net 3 34 195718 20080917105921
82-136-235-244.ip.telfort.nl 3 26 275220 20080905133621
78.13.193.158 3 26 249752 20080913234430
208.80.194.34 2 2 41172 20080909173422
cache-los-ab03.proxy.aol.com 0 1 75
ip70-189-117-152.ok.ok.cox.net 3 27 275295 20080927004825
ool-457e1c93.dyn.optonline.net 3 26 249713 20080901003609
modemcable085.41-202-24.mc.videotron.ca 3 28 250957 20080903171701
gk-west-24.srvs.usps.gov 2 2 31608 20080911160503
62.244.252.4 11 41 334699 20080901102506
