File: /home/httpd/html/awstats.bak/awstats112015.jokertube.com.txt
AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 201511 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.jokertube.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2000
POS_TIME 2683
POS_VISITOR 38475
POS_DAY 136996
POS_DOMAIN 3663
POS_LOGIN 3898
POS_ROBOT 4053
POS_WORMS 4767
POS_EMAILSENDER 4898
POS_EMAILRECEIVER 5041
POS_SESSION 137925
POS_SIDER 138142
POS_FILETYPES 5176
POS_DOWNLOADS 5368
POS_OS 5526
POS_BROWSER 5998
POS_SCREENSIZE 10626
POS_UNKNOWNREFERER 10700
POS_UNKNOWNREFERERBROWSER 14889
POS_ORIGIN 16016
POS_SEREFERRALS 16168
POS_PAGEREFS 16445
POS_SEARCHWORDS 19520
POS_KEYWORDS 23224
POS_MISC 2347
POS_ERRORS 25288
POS_CLUSTER 3754
POS_SIDER_404 25464
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151201000501 580 139299 10137179244629
FirstTime 20151101000554
LastTime 20151130234646
LastUpdate 20151201042716 580 0 579 0 0
TotalVisits 3223
TotalUnique 2491
MonthHostsKnown 0
MonthHostsUnknown 2512
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 382 406 11673725 345 378 9227493
1 365 390 10458568 266 293 6962714
2 336 352 10614336 204 231 5739993
3 348 370 10442982 261 296 7152122
4 356 373 8888742 310 341 8487206
5 585 614 15458538 315 364 7196796
6 499 521 15762858 286 328 6366153
7 525 559 18556544 205 247 5871292
8 370 389 11580413 187 202 4864511
9 441 476 14784046 197 223 4735553
10 447 481 14364241 336 380 7493884
11 661 693 19879585 544 576 12228526
12 357 378 10668198 280 313 7526424
13 432 462 12429422 319 357 7483405
14 444 463 13292641 308 348 7916542
15 363 384 11103357 307 344 6767126
16 429 457 10070932 205 234 5479164
17 499 526 13797011 311 373 8145584
18 341 370 11363103 272 325 7197618
19 337 355 9284939 309 357 6260661
20 303 320 9512405 405 449 6106769
21 396 423 13130394 279 333 8326341
22 344 372 10936084 229 274 6359163
23 434 460 13403132 407 439 11082316
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 9994 10594 301381941
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
bot[\s_+:,\.\;\/\\-] 2995 83899322 20151130233642 456
googlebot 895 28780076 20151130212859 58
slurp 473 11691670 20151130200234 30
crawl 422 10579161 20151129194747 21
spider 309 5306842 20151130195605 143
no_user_agent 167 4851722 20151130085659 10
msnbot\-media 140 5177481 20151130234559 0
bingpreview 134 3879386 20151130231640 0
unknown 73 2190 20151130234645 73
ia_archiver 29 927074 20151130193652 6
robot 6 110340 20151128044444 3
netcraft 5 160276 20151106195227 0
curl 4 168293 20151125214408 0
php 3 108935 20151128180013 0
[\s_+:,\.\;\/\\-]bot 2 8051 20151109140136 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 2103 552038 0 0
zip 596 20878245 0 0
html 5369 129142550 0 0
txt 4 79716 0 0
Unknown 1844 79423064 0 0
swf 678 71306328 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/themes/tubethemev2-gay-package/tubethemev2/stormtrooper.zip 593 7 20984028
/license.txt 5 0 99645
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
blackberry 6 6
linuxandroid 1184 1177
macosx6 71 65
winlong 303 272
winxp 1040 948
symbian 1 1
win2000 23 23
winvista 1006 914
linuxgentoo 63 63
winunknown 46 46
wince 1 1
win2003 5 5
j2me 14 14
macosx9 46 44
psp 16 14
macosx7 4 4
unix 54 49
java 4 4
winnt 953 873
linuxubuntu 5 4
macosx5 9 8
win98 650 650
linux 784 770
win7 2730 2481
winme 6 6
macosx 1053 1035
macosx4 1 1
Unknown 421 421
macosx8 102 95
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 225
safari7.0.3 10 10
firefox28.0 21 21
webcapture 2 2
chrome45.0.2454.85 4 4
chrome12.0.742.100 134 134
firefox3.6 2 2
chrome34.0.1847.137 10 10
chrome45.0.2454.87 91 79
chrome44.0.2403.130 8 7
chrome46.0.2490.64 30 30
chrome28.0.1500.73 4 4
chrome34.0.0.0 5 5
safari5.0 15 13
chrome31.0.1650.57 13 13
lynx 2 2
chrome31.0.1650.63 81 71
alcatel 1 1
firefox2.0.0.13 1 0
safari5.0.2 4 4
msie8.0 165 142
chrome11.0.696.34 11 11
chrome39.0.2171.65 1 1
safari6.2.8 7 6
msie7.0 44 41
chrome27.0.1453 1 1
firefox9.0.1 2 2
chrome21.0.1228.0 4 4
chrome45.0.2454.95 2 2
chrome42.0.2311.152 41 36
chrome45.0.2454.98 2 2
chrome42.0.0.10338 9 8
chrome42.0.0.10546 5 4
firefox40.0 11 11
firefox13.0 5 4
firefox38.0 9 9
chrome46.0.2490.71 36 33
chrome46.2.2490.80 2 2
firefox3.6.4 1 1
chrome14.0.801.0 1 1
chrome32.0.1700.107 1 1
chrome35.0.1916.114 4 4
netscape0.6 3 3
chrome42.0.2311.154 88 80
chrome36.0.1985.143 7 7
firefox33.0 5 5
firefox25.0 12 12
chrome26.0.1410.64 8 7
netscape5.0 4 4
firefox14.0.1 11 11
chrome37.0.0.0 3 3
chrome46.0.2490.86 1022 916
safari7.1.0.746 4 4
chrome41.0.2228.0 2 2
safari5.1.9 19 17
safari8.0.3 2 2
firefox36.0 63 63
safari9.0.2 7 6
safari 193 193
safari7.0 51 51
chrome34.0.1847.76 71 71
firefox5.0 1 1
chrome38.0.2125.104 1 1
chrome38.0.1025.166 23 23
chrome43.0.2357.124 25 25
android 396 389
firefox40.1.0 6 5
chrome22.0.1229.79 3 2
chrome28.0.1500.95 12 12
safari7.1.0.1011 2 2
chrome36.0.1985.125 4 3
opera9.80 105 105
safari10.3.2.2639 13 13
chrome39.0.0.0 12 12
chrome33.0.0.0 20 20
iphone 20 20
chrome46.0.2490.76 316 316
chrome43.0.2357.81 7 6
chrome38.0.2125.122 134 118
chrome9.0.570.0 1 1
firefox3.6.9 1 1
chrome1.1.1.0 2 2
msie9.0 263 222
opera7.54 6 6
safari5.0.5 1 1
chrome46.2.2490.90 17 16
chrome39.0.2171.93 2 2
firefox32.0 15 15
chrome17.0.963.56 1 1
chrome18.0.1025.166 7 7
safari9.0.1 92 85
firefox3.6.2 1 1
firefox3.6.16 2 2
chrome35.0.1916.141 47 47
msie5.5 3 3
chrome39.0.2171.59 8 8
netscape4.79 3 3
chrome43.0.2357.130 19 17
chrome38.0.2125.102 64 64
chrome45.0.2454.94 21 21
nokia 104 104
firefox39.0 73 73
chrome35.0.1916.153 58 52
firefox22.0 6 6
chrome42.0.0.0 5 5
firefox3.6.28 1 1
firefox3.6.12 1 1
chrome39.0.2171.99 9 7
chrome43.0.2357.134 18 17
msie 2 2
chrome44.0.2403.125 32 29
msie6.0 173 161
chrome27.0.1453.122 6 6
chrome40.0.2214.115 3 3
chrome40.0.2214.91 1 1
ibrowse 4 4
firefox10.0 8 8
firefox26.0 2 2
chrome5.0.375.99 4 4
chrome28.0.1500.94 30 30
chrome40.0.2214.111 8 7
firefox18.0 59 59
chrome39.0.2171.95 28 27
safari5.0.6 8 7
firefox34.0 14 11
chrome5.0.342.1 134 134
chrome31.0.1650.48 48 48
chrome42.0.2311.90 2 2
firefox43.0 67 66
firefox40.1 17 17
chrome37.0.2062.120 4 4
firefox41.0 309 287
chrome28.0.1500.74 4 4
chrome29.0.1547.66 1 1
opera9.0 5 5
safari7.0.2 2 2
chrome0.2.152.0 1 1
netscape 3 3
chrome48.0.2564.10 4 4
chrome45.0.2454.99 3 3
firefox42.0 866 806
wap 9 9
firefox3.0 84 84
chrome34.0.1847.131 26 26
lg\- 16 16
firefox21.0 14 14
safari6.0 19 19
firefox29.0 15 15
firefox12.0 4 4
chrome46.0.2490.80 751 685
safari6.0.5 16 12
safari6.0.4 1 1
mozilla 1708 1599
chrome18.0.1025.142 1 1
chrome44.0.2403.157 22 20
chrome42.0.2311.135 96 85
chrome27.0.1453.65 1 1
chrome46.0.2486.0 11 10
chrome26.0.1410.63 1 1
chrome41.0.2220.0 2 2
firefox3.6.3 1 1
chrome45.0.2454.84 1 1
chrome46.4.2490.80 8 7
safari7.1.7 1 1
chrome44.0.2403.133 19 19
chrome21.0.1180.89 15 14
firefox20.0 44 44
firefox3.0.7 63 63
chrome29.0.1547.76 11 11
firefox31.9 5 5
chrome43.0.2357.78 6 6
chrome36.0.1985.131 12 12
chrome11.0.696.77 5 4
chrome38.0.2125.101 1 1
opera9.00 8 8
safari8.0.7 2 2
chrome42.0.2311.111 22 22
safari6.1.6 2 2
chrome35.0.1929.66 1 1
firefox31.0 8 7
firefox6.0.2 136 136
chrome45.0.2454.93 19 18
chrome41.0.2272.101 4 4
msie2.0 3 3
chrome43.0.2357.93 1 1
chrome33.0.1750.154 1 1
safari8.0 96 95
chrome34.0.1847.118 2 2
chrome30.0.1599.66 21 21
chrome37.0.2062.122 32 30
chrome30.0.1599.101 5 5
firefox27.0 1 1
Unknown 209 209
chrome30.0.1599.114 5 5
chrome30.0.0.0 48 48
chrome47.0.2526.69 10 9
chrome22.0.1229.96 1 1
firefox3.5.6 2 2
chrome46.0.2490.82 41 37
safari8.0.8 2 2
chrome25.0.1349.2 4 4
opera8.00 3 3
chrome41.0.2272.118 30 30
chrome27.0.1453.110 1 1
chrome9.0.597 2 2
amaya 1 1
msie6.1 9 9
chrome41.0.2272.104 2 2
safari5.1.7 11 9
chrome44.0.2403.107 1 1
chrome44.0.2403.69 24 21
chrome36.0.1985.135 5 5
chrome18.0.1025.133 1 1
safari9.0 329 328
firefox1.0 1 1
chrome19.0.1084.5409 1 1
chrome45.0.2454.101 52 51
chrome47.0.2526.61 3 3
firefox37.0 9 9
safari10.3.1.2576 1 1
msie10.0 211 194
safari5.1 20 20
safari7.1.8 3 3
firefox3.5 1 1
chrome45.2.2454.109 20 17
chrome21.0.1180.0 5 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 52
Mozilla/5.0_(compatible;_Sundance/0.9x) 20151128151244
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.2;_en-US;_LG-E420)_U2/1.0.0_UCBrowser/10.2.0.584_U2/1.0.0_Mobile 20151108044728
Nutch/2.2.1_(page_scorer;_http://integralads.com/site-indexing-policy/) 20151130131559
Mozilla/5.0_(Android_5.0;_Mobile;_rv:42.0)_Gecko/42.0_Firefox/42.0 20151108192821
PantechP2030/JSUS06132011;_Mozilla/5.0_(Profile/MIDP-2.0_Configuration/CLDC-1.1;_Opera_Mini/att/4.2.22250;_U;_en-US)_Opera_9.50 20151108131244
Qwantify/1.0 20151125081616
Opera/9.80_(Android;_Opera_Mini/7.5.33361/37.6897;_U;_en)_Presto/2.12.423_Version/12.16 20151101005247
Mozilla/5.0_(compatible;_Lipperhey-Kaus-Australis/5.0;__https://www.lipperhey.com/en/about/) 20151103200416
Opera/9.80_(Android;_Opera_Mini/10.0.1884/37.6987;_U;_en)_Presto/2.12.423_Version/12.16 20151105005819
Google_favicon 20151130131314
Mediapartners-Google 20151109081934
WordPress/3.6.1;_http://www.jokertube.com 20151130164109
Mozilla/4.0_(compatible;_Synapse) 20151130133650
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2639_Mobile_Safari/537.35_ 20151118020433
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.1.2576_Mobile_Safari/537.35_ 20151105024813
Mozilla 20151124194159
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.7059;_U;_sr)_Presto/2.12.423_Version/12.16 20151116052632
Mozilla/5.0_(Android_4.4.4;_Mobile;_rv:41.0)_Gecko/41.0_Firefox/41.0 20151125231515
Opera/9.80_(Android;_Opera_Mini/7.6.40125/37.7206;_U;_en)_Presto/2.12.423_Version/12.16 20151130134307
amaya/11.2_amaya/5.4.0 20151127081914
facebookexternalhit/1.1 20151102181030
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20151104031217
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20151127002121
Opera/9.80_(Android;_Opera_Mini/9.0.1829/37.7148;_U;_en)_Presto/2.12.423_Version/12.16 20151119094918
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/37.7206;_U;_en)_Presto/2.12.423_Version/12.16 20151125191408
Mozilla/5.0_(compatible;_Qwantify/2.1w;__https://www.qwant.com/)/* 20151127075644
TIANYU-KTOUCH/A930/Screen-240X320 20151123090954
Go-http-client/1.1 20151121223547
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.4;_en-US;_SM-G360H)_U2/1.0.0_UCBrowser/10.4.2.659_U2/1.0.0_Mobile 20151103133155
nutch-1.4/Nutch-1.4 20151122232322
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.7011;_U;_en)_Presto/2.12.423_Version/12.16 20151109055953
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:42.0)_Gecko/42.0_Firefox/42.0 20151129030810
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.7011;_U;_ar)_Presto/2.12.423_Version/12.16 20151109145355
Mozilla/5.0_(compatible;_coccoc/1.0;__http://help.coccoc.com/) 20151125151726
Python-urllib/2.7 20151127175414
Opera/9.80_(Android;_Opera_Mini/7.5.33361/37.7011;_U;_en)_Presto/2.12.423_Version/12.16 20151109125433
Opera/9.80_(Android;_Opera_Mini/7.5.33361/37.7059;_U;_en)_Presto/2.12.423_Version/12.16 20151111123305
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20151114170309
Opera/9.80_(Android;_Opera_Mini/7.6.40234/37.6897;_U;_sr)_Presto/2.12.423_Version/12.16 20151104053302
Mozilla/5.0_(Android_5.1.1;_Mobile;_rv:42.0)_Gecko/42.0_Firefox/42.0 20151120012103
Mozilla/5.0_(Nintendo_3DS;_U;_;_en)_Version/1.7616.US 20151122161512
Python-urllib/2.6 20151129172951
M 20151116043519
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_id;_MITO_T77)_U2/1.0.0_UCBrowser/10.1.1.570_U2/1.0.0_Mobile 20151108204755
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/37.7148;_U;_en)_Presto/2.12.423_Version/12.16 20151120023647
Opera/9.80_(Android;_Opera_Mini/7.5.33361/37.7011;_U;_fa)_Presto/2.12.423_Version/12.16 20151108145126
StatsInfo 20151127021139
UCWEB/2.0_(MIDP-2.0;_U;_zh-CN;_Q902)_U2/1.0.0_UCBrowser/3.4.3.532__U2/1.0.0_Mobile 20151115122550
Opera/9.80_(iPhone;_Opera_Mini/7.0.3/37.7011;_U;_en)_Presto/2.12.423_Version/12.16 20151105133023
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20151120062814
Dorado_WAP-Browser/1.0.0 20151121200713
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20151119140506
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
Nutch/2.2.1_(page_scorer;_http://integralads.com/site-indexing-policy/) 20151130131559
Python-urllib/2.7 20151127175414
masscan/1.0_(https://github.com/robertdavidgraham/masscan) 20151114170309
Qwantify/1.0 20151125081616
Google_favicon 20151130131314
Python-urllib/2.6 20151129172951
Mediapartners-Google 20151109081934
M 20151116043519
WordPress/3.6.1;_http://www.jokertube.com 20151130164109
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_id;_MITO_T77)_U2/1.0.0_UCBrowser/10.1.1.570_U2/1.0.0_Mobile 20151108204755
Microsoft_Office_Word_2013 20151111141614
facebookexternalhit/1.1 20151102181030
StatsInfo 20151127021139
UCWEB/2.0_(MIDP-2.0;_U;_zh-CN;_Q902)_U2/1.0.0_UCBrowser/3.4.3.532__U2/1.0.0_Mobile 20151115122550
TIANYU-KTOUCH/A930/Screen-240X320 20151123090954
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20151119140506
Go-http-client/1.1 20151121223547
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.4;_en-US;_SM-G360H)_U2/1.0.0_UCBrowser/10.4.2.659_U2/1.0.0_Mobile 20151103133155
nutch-1.4/Nutch-1.4 20151122232322
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2963 2976
From1 1 1
From2 1721 1721
From3 258 258
From4 5051 5645
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
google 1190 1190
search 12 12
searchch 1 1
aol 6 6
bing 150 150
alexa 1 1
google_image 2 2
yandex 41 41
sogou 170 170
yahoo 148 148
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 92
https://www.searchlock.com 10 10
http://downloadsphotoshop.com 9 9
http://googleweblight.com 7 7
http://coccoc.com/search 7 7
http://5elementov.ru 6 6
http://s-master.biz 6 6
http://energy-ua.com 6 6
http://snapshot.sogoucdn.com/websnapshot 6 6
http://www.zakazvzloma.com 6 6
http://ecookna.com.ua 6 6
https://duckduckgo.com/html+www.jokertube.com 5 5
http://rankings-analytics.com/try.php 5 5
http://zmut.com/pin/213124562195289013 5 5
http://nardar.ru 5 5
http://xn--b1agm2d.net 5 5
http://zebradudka.com 5 5
http://expertnaya-ocenka.ru 4 4
http://m.facebook.com 4 4
http://go.mail.ru/search 4 4
http://brendbutik.ru 3 3
http://mazal-shop.ru 3 3
http://vostoktrade.info 3 3
http://cinemaenergy-hd.ru 3 3
http://komputers-best.ru 3 3
http://detskie-zabavi.ru 3 3
http://wordpress-crew.net 2 2
http://www.elephantasticvegan.com 1 1
http://execsearches.com/assets/common/img/favicon/ 1 1
http://www.virginmobileusa.com 1 1
http://www.sex.com/picture/768715-down-and-dirty-gay-sex-is-what-we-all-love-to-get-down-with/ 1 1
http://www.tecspb.ru 1 1
http://t.co/TR4UBKnkjl 1 1
http://www.buenosearch.com 1 1
https://www.searchlock.com 1 1
http://chcu.net/porno-video-2016/ 3 3
http://wzgyyq.com 3 3
http://origin-my.ru 3 3
http://tominokery.ru 3 3
http://t.co/J0kjZUcx 2 2
http://stariy-baku.com 1 1
http://gardene.ru 3 3
http://www.shoppingmiracles.co.uk 2 2
http://jokickimont.com 1 1
http://searchmobileonline.com 1 1
http://globososo.inspsearch.com/search/web 1 1
http://labplus.ru 3 3
http://carswithmuscles.com 1 1
http://vozbujdenie.com 3 3
http://xn--80ahvj9e.xn--p1ai 3 3
http://na15.ru 3 3
http://burger-imperia.com 1 1
http://kino-filmi.com 2 2
http://alphaforum.ru 3 3
http://r.duckduckgo.com 2 2
http://www.micasainvest.com 3 3
http://hvd-store.com 1 1
http://searchmobileonline.com/search 1 1
http://www.vzlom-na-zakaz.com 3 3
http://android-vsem.org 3 3
https://www.facebook.com 3 3
http://www.johnstone-music.com 1 1
http://nagdak.ru 3 3
http://vsesubwaysurfers.com 3 3
http://jaxcube.info 2 2
http://buttons-for-website.com 1 1
http://govome4.insppartner.com/search/web 2 2
http://partner.reelfeed.tv/partners/review-urls/ 1 1
http://mir-business-24.ru 3 3
http://ostroike.org 3 3
http://www.thejournal.ru 1 1
http://www.gay.sex.com/picture/27477-gay-older-man-tube/ 1 1
http://mailchimp.com/about/mcsv/ 1 1
http://www.alhea.com/search/web 1 1
http://netpics.org 3 3
http://uregina.ca 1 1
http://www.24videos.tv 3 3
https://www.qwant.com 3 3
http://pizza-imperia.com 1 1
http://airzip.inspsearch.com/search/web 1 1
http://vkontaktemusic.ru 2 2
http://www.enidnews.com 1 1
http://pornogig.com 3 3
http://www.alpha-import.ru 3 3
http://gk-atlant.info 3 3
http://epi-co.ru 3 3
http://sexytrend.ru 3 3
https://server4.kproxy.com 1 1
http://httpheader.net 1 1
https://duckduckgo.com 1 1
https://translate.googleusercontent.com/translate_c 1 1
http://liquimondo.com 3 3
http://3142961.fls.doubleclick.net/activityi 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 184
gay18boystube 25
jocker+tube 21
male+tube 16
jokertube.com 11
scatboys18%e6%97%a5%e6%9c%ac%e7%94%b7%e5%90%8c 10
joker+tube 9
gaytubes 9
web 8
jocker+gay+tube 8
joker+tube.com 8
jokertube 7
joker+gay+tube 6
18%e7%94%b7%e5%90%8c%e5%bf%97%e7%bd%91%e7%ab%99freevideos 6
gay.bear.videos.free 6
gay+jocker+tube 6
gaymuscletube 5
jockertube.com 5
xl+gay+tube 5
gaymaletube 5
go+gay+tube 4
18gay 4
jokertube+gay 4
tube746 4
joker+male+tube 3
jockers+tubes 3
at+lce+plow+boy+tube 1
gyteentube 1
ice+gay+tube+videos 1
boys+18+tube 1
gay18bays 1
gays+mexicanos+sex 1
jockerbe+gay+man+sex 2
www.gaymaletube.com 1
gaynude+hairy+men+tubes 1
jokertube%2ecom 1
mormonboyzhd 1
go+gaytube 1
jocker+dudes 3
jocker+gay+tubes 1
gays+mexicamos+sex 1
more+gay%2ftwink+tubes 2
pollones+gay+mexicanos 1
longgayporn 1
go.gay.tube 2
gaytubeboys+site+www.jokertube.com 2
gayhairy 1
www.ice+tube+gay 1
rawpapi 1
borachos+desnudos 1
jockertube 1
%e7%94%b7%e5%90%8cfree+hairy+gay+tube 1
sexgaytubes 1
gay+male+tube 1
joker+chat+gay+porn 1
hairygay 1
homo+porn+tube+category 1
watch+more+free+videos+gay+boys+tube 2
at+lce+boy+tube 1
gay+boys+tube+streaming+videos 1
ice+ga+tube 1
sexjoker 2
greengaytube 2
boystubegay 2
boy+gay+tube 1
www.joker+tube.com 1
gay+jokertube 1
gay+daddies+full+length+sex+tube 1
gay+nude+hairy+men+tubes 1
gayboys 1
jocker+gay+porn 2
gay+hairy+naked+men+tubes 1
gayboy+tube 2
gey.tube 1
www.gay+ice+tube.com 1
gay18 1
hairy+ice+gays+tube 1
%e7%94%b7%e5%90%8c+hairy+gay+tube%e4%bd%93%e5%86%85%e5%b0%84%e7%b2%be 1
sex+gays+mexicanos 1
ice+gay+gentleman 1
gay+18 1
gay+male+joker+porn 2
wwwgaqy18boysaisan 1
gaystubeporn 1
18+gay+tube 1
jocker+gay+tube+8 1
gay+ice+tube 1
jocker+boy+gay 1
www+.+joker+tube.+com 1
gay+tube 1
hairy+gay+boy+tube 1
at+lce+boy+gay+tube 1
ice+gay+tube 3
gaytube-1 1
www.jokertube.com 3
gay+boys+long+tubes 1
borracho+desnudo 1
papi+con+boy+gay 1
gay+porntubes 1
gay+hombres+desnudos+tube+video 2
gay+mexicanos 1
raw+papi.com 1
hombres+borrachos+gay 1
jocker+tube+twink 1
tube+male 1
gayboytube 1
greengay+tube 1
gaymantube 1
scatboys18 2
gay+tube+jocker 1
gay+amature+u.s.a.com 1
18boys+gay 1
icegaytube 2
i+con+male+gay+videos+full 1
joker+cum 1
icee-gay 1
gay+jocker 1
jockertube+gay 2
latinlatinos+gay 2
jokertube.com+mature+man+two+twinks 2
gay+hairy+hairy+bears+male+tubes 1
porno+gay+joker+tube 1
belludos+gay 2
hombres+borrachos+follando 1
boy+gay+at+lce+tube 1
gay564 1
jacker+gay+tube 1
gay-18-tube 1
jokertube+p 1
joker+tube+gay+porn 1
gay+boy+tube 1
amaturegaytube 1
porngaytubes 2
joker+tube+gays 1
greengaytube.com 1
green+tube+gay 1
china+at+gay+male+tube 1
18%e7%94%b7%e5%90%8c%e5%bf%97freevideos 2
www.hombrespollonesfollandochicosgay 1
joker+gay+tubes 2
old+belludos+gay 1
boracho+desnudos 1
18boys%e6%97%a5%e6%9c%acgay 1
18boys 1
18hornv.boys 1
18bozygaytube 1
gay18free 2
%e7%94%b7%e5%90%8cvideos+300 1
gay+bareback+joker+tube 1
joker+gay 1
joker+tube+gay 3
color+gay+tubes 1
18boys+china+tubes 3
%e7%94%b7%e5%90%8c%e5%8d%81%e5%85%abvideoes 2
jockeer+tube 2
gay+jockertube 1
free+male+tube 1
gay+joker+tube 3
joker+gay+male+tube 1
watch+gay+videos 1
jokertube+gay+porn 1
jockertube+gay+sex 1
icegay.com 1
gay+boy+at+lce+tube 1
free+joker+tube 1
follando+con+hombres+gay+solo+mexicanos 1
ice+tube 1
boytube 2
gay+18+tube 3
sex+gays+mexicano 1
jokertube+geje 1
boys+on+gay+tube 1
joketubegay 2
joker+tuber+gay+black+porn 2
gogay+tube 1
jocker+gay+tube+galore 1
jocker+tube+gay 2
xl+gay+male+tube 1
www.beefy.com 1
male+tube+man 1
beefy.com 1
younggayboystube 1
videos+gaytubes+belludos 1
gaytude18 1
tube.gay 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 167
tube 142
gay 122
jocker 49
joker 48
male 30
gay18boystube 25
tubes 17
jokertube 15
jokertube.com 13
gaytubes 10
boy 10
porn 10
scatboys18%e6%97%a5%e6%9c%ac%e7%94%b7%e5%90%8c 10
tube.com 10
ice 10
hairy 9
web 8
sex 8
videos 7
18 6
boys 6
at 6
18%e7%94%b7%e5%90%8c%e5%bf%97%e7%bd%91%e7%ab%99freevideos 6
gay.bear.videos.free 6
xl 6
gyteentube 1
two 2
gay18bays 1
