HEX
Server: Apache
System: Linux msm5694.mjhst.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: camjab_ssh (1000)
PHP: 5.3.29
Disabled: NONE
Upload Files
File: /home/httpd/html/awstats.bak/awstats102013.transhot.com.txt
AWSTATS DATA FILE 7.1 (build 1.983)
# If you remove this file, all statistics for date 201310 will be lost/reset.
# Last config file used to build this data file was /home/httpd/cgi-bin/awstats.transhot.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1999                
POS_TIME 2683                
POS_VISITOR 24629               
POS_DAY 81367               
POS_DOMAIN 3681                
POS_LOGIN 3916                
POS_ROBOT 4071                
POS_WORMS 4853                
POS_EMAILSENDER 4984                
POS_EMAILRECEIVER 5127                
POS_SESSION 82331               
POS_SIDER 82545               
POS_FILETYPES 5262                
POS_DOWNLOADS 5542                
POS_OS 5653                
POS_BROWSER 6074                
POS_SCREENSIZE 8084                
POS_UNKNOWNREFERER 8158                
POS_UNKNOWNREFERERBROWSER 13466               
POS_ORIGIN 14196               
POS_SEREFERRALS 14346               
POS_PAGEREFS 14571               
POS_SEARCHWORDS 15663               
POS_KEYWORDS 17384               
POS_MISC 2345                
POS_ERRORS 18486               
POS_CLUSTER 3772                
POS_SIDER_404 18684               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20131101000131 526 141030 9758163833072
FirstTime 20131001003452
LastTime 20131031234141
LastUpdate 20131101041128 526 0 525 0 0
TotalVisits 1906                
TotalUnique 1328                
MonthHostsKnown 0                   
MonthHostsUnknown 1480                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 165 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 218 1132 24784628 175 298 5632233
1 192 927 21757115 260 355 6263500
2 149 825 21116416 272 405 7077211
3 119 666 14657951 279 351 7152219
4 174 725 18898168 130 221 2978493
5 147 748 17188972 307 415 8976616
6 241 1195 27342550 167 224 4543184
7 278 1356 29503105 443 597 12360621
8 245 1265 30080338 313 459 8641475
9 164 1184 27100050 132 305 3834095
10 191 1280 30832363 389 542 9124639
11 155 1408 28584966 128 312 5102650
12 313 1703 40550640 113 300 4738433
13 182 1114 24859774 137 365 5347886
14 244 1769 35968658 141 280 4442685
15 212 1385 28396569 210 383 7159937
16 187 1195 29391340 207 400 7940257
17 170 1071 23499862 195 406 8022334
18 268 1269 30995126 180 276 5405225
19 180 1299 28874275 780 930 9297654
20 163 728 17151711 176 299 5775268
21 149 940 19128043 180 343 5721506
22 140 989 23077237 191 426 9368348
23 200 1059 23038570 120 316 5227929
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 4681 27232 616766746
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 1414 39544582 20131031221250 235
msnbot 1245 40157065 20131030062330 59
bingpreview 1196 27527781 20131031144035 0
googlebot 693 22021304 20131031210214 40
[\s_+:,\.\;\/\\-]bot 354 6960015 20131031231026 145
robot 202 4187048 20131031231436 79
spider 86 4073126 20131030174554 29
msnbot\-media 37 472975 20131031234908 18
unknown 32 1888 20131030072030 32
discovery 29 574978 20131014025850 0
crawl 20 975753 20131029085058 2
no_user_agent 13 657794 20131030164915 0
voila 11 536438 20131028221920 4
ia_archiver 5 295 20131022035712 5
netcraft 3 76600 20131011153912 0
curl 2 79797 20131022074237 0
php 1 76176 20131018184720 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 2712 16120018 0 0
png 7594 34132290 0 0
swf 445 44513082 0 0
php 490 1321471 0 0
zip 424 14116081 0 0
html 2591 120618722 0 0
xml 1 1052 0 0
js 8900 280702466 0 0
Unknown 1154 35722474 0 0
gif 2921 69519090 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/themes/tubethemev2/stormtrooper.zip 400 1 14116081
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
blackberry 188 9
linuxandroid 3263 316
macosx6 361 36
winlong 1715 588
winxp 2971 407
symbian 491 45
win2000 1 1
winvista 1239 149
winunknown 113 12
win2003 179 25
j2me 89 5
psp 74 7
macosx7 257 28
winnt 5 5
java 232 30
macosx5 128 18
linuxubuntu 25 1
win98 336 335
linux 585 67
win7 9613 1790
macosx 2335 205
macosx4 29 2
Unknown 2625 563
macosx8 379 37
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
msie6.0 76 19
chrome18.0.1025.308 57 4
firefox3.6 9 9
ibrowse 467 67
sonyericsson 80 8
firefox18.0 302 195
safari5.0 94 9
safari5.0.6 128 18
lynx 1 1
alcatel 15 3
chrome23.0.1271.95 1 1
safari5.0.2 29 2
safari10.1.0.1720 29 2
chrome28.0.1500.72 52 4
msie8.0 1403 216
chrome25.0.1364.160 25 1
msie7.0 1344 460
firefox23.0 334 42
chrome30.0.1599.82 254 20
opera9.64 1 1
chrome29.0.1547.66 63 6
safari7.1.0.398 28 1
chrome15.0.874.5 24 1
netscape 34 32
msie5.01 1 1
safari6.0.0.668 50 2
chrome21.0.1180.60 1 1
wap 8 3
safari7.2.1.0 26 2
firefox21.0 80 9
lg\- 380 28
safari6.0 797 72
firefox10.0.1 1 1
firefox3.5.2 5 5
chrome30.0.1599.69 1796 189
firefox12.0 83 50
safari6.0.5 250 17
firefox25.0 162 123
mozilla 679 511
chrome26.0.1410.64 31 3
netscape5.0 265 88
safari7.1.0.342 28 1
firefox14.0.1 19 19
chrome17.0.963.65 46 18
netscape4.0 15 3
chrome22.0.1229.94 1 1
firefox3.6.3 1 1
safari5.1.9 92 8
firefox19.0 447 447
prism 20 1
firefox15.0.1 33 4
safari 847 65
chrome29.0.1547.72 49 2
firefox16.0.1 2 2
safari7.0 649 72
firefox5.0 1 1
firefox20.0 74 9
firefox15.0 34 3
safari4.1.3 29 2
chrome23.0.1271.64 1 1
up\. 37 8
chrome29.0.1547.76 686 80
android 2060 212
chrome28.0.1500.95 61 6
firefox3.5.3 1 1
firefox24.0 3773 423
opera9.80 1335 92
iphone 300 20
chrome19.1.1084.5409 2 2
firefox13.0.1 2 2
firefox6.0.2 42 41
chrome24.0.1312.57 24 1
firefox16.0 2 2
chrome30.0.1599.66 187 17
msie9.0 900 124
chrome18.0.1025.1634 2 2
chrome24.0.1312.52 6 6
Unknown 213 97
chrome30.0.1599.101 2098 221
firefox11.0 13 13
chrome22.0.1229.96 2 2
blackberry 82 5
firefox17.0 116 8
chrome3.0.195.38 30 3
chrome18.0.1025.166 225 33
vodafone 33 2
samsung 264 22
firefox3.0.11 3 3
chrome27.0.1453.110 1 1
chrome9.0.597 68 6
safari2.0.1 33 2
safari5.1.7 38 9
nokia 93 13
firefox22.0 70 9
msie10.0 2006 251
firefox6.0 2 2
firefox3.6.18 4 4
safari4.0.4 164 19
safari5.1 310 21
firefox3.6.12 3 3
safari6.0.3 30 2
chrome31.0.1650.16 30 2
chrome27.0.1453.116 28 1
firefox3.6.8 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 56
KWC-Lightpipe/_UP.Browser/7.2.7.2.531_(GUI)_MMP/2.0 20131001093045
ALCATEL_one_touch_306X/1.0_ObigoInternetBrowser/Q03C 20131026070916
Mozilla/5.0_(Series40;_Nokia200/11.81;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.0.2.68.14 20131024033056
SAMSUNG-SGH-A197/A197UCJH2_Profile/MIDP-2.0_Configuration/CLDC-1.1_UP.Browser/6.2.3.3.c.1.101_(GUI)_MMP/2.0 20131010010529
SAMSUNG-SGH-A157/A157UCLD1_SHP/VPP/R5_NetFront/4.2_SMM-MMS/1.2.0 20131029130848
Mozilla/5.0_(Series40;_Nokia302/14.78;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/3.2.0.0.6 20131031080237
Nokia302/5.0_(14.56)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20131011102759
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML,_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20131020072852
Mozilla/5.0_larbin2.6.3@unspecified.mail 20131008221001
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1111151949;_U;_en-GB)_Presto/2.9.201_Version/11.50 20131021200630
Opera/9.80_(Android;_Opera_Mini/7.5.33361/32.1070;_U;_en)_Presto/2.8.119_Version/11.10 20131030133112
HUAWEI-M636/001.00_WAP/OBIGO/Q05A 20131020114356
sam-r390_UP.Browser/6.2.3.8_(GUI)_MMP/2.0 20131028051021
Opera/9.80_(Android;_Opera_Mini/7.5.33361/32.855;_U;_es)_Presto/2.8.119_Version/11.10 20131015234021
Mozilla 20131030205411
Opera/9.80_(Android;_Opera_Mini/7.5.33361/32.820;_U;_es)_Presto/2.8.119_Version/11.10 20131011003502
GbPlugin 20131022143331
Opera/9.80_(Android;_Opera_Mini/7.5.33361/32.855;_U;_en)_Presto/2.8.119_Version/11.10 20131015040025
Opera/9.80_(Android;_Opera_Mini/7.5.33361/31.1543;_U;_pt)_Presto/2.8.119_Version/11.10 20131006164427
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20131012162217
Opera/9.80_(Android;_Opera_Mini/7.5.33361/32.855;_U;_pt)_Presto/2.8.119_Version/11.10 20131015172142
SAMSUNG-GT-S3850/1.0_SHP/VPP/R5_Dolfin/2.0_NexPlayer/3.0_SMM-MMS/1.2.0_profile/MIDP-2.1_configuration/CLDC-1.1_OPN-B 20131027023524
LG-LG800G/V100[TF013229000387654497370017246983767]_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20131027104256
Mozilla/4.0 20131014214538
Opera/9.80_(Android;_Opera_Mini/7.5.33361/32.1070;_U;_es)_Presto/2.8.119_Version/11.10 20131031010256
SiteTruth.com_site_rating_system 20131019084357
myass 20131022183000
SAMSUNG-GT-C3312R/1.0_NetFront/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1_UNTRUSTED/1.0 20131022153618
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.1720_Mobile_Safari/537.10_ 20131003122028
nutch-1.4/Nutch-1.4 20131024152248
Opera/9.80_(Android;_Opera_Mini/7.5.33361/32.952;_U;_es)_Presto/2.8.119_Version/11.10 20131021192321
Mozilla/5.0_(Series40;_Nokia305/05.92;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/3.2.0.0.6 20131002160149
Opera/9.80_(Series_60;_Opera_Mini/7.1.32445/32.855;_U;_id)_Presto/2.8.119_Version/11.10 20131014131703
Mozilla/5.0_Gecko/20100101_Firefox/24.0 20131009041628
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1204232254;_U;_ru)_Presto/2.10.254_Version/12.00 20131014162442
\ 20131016135421
&as_qdr=all 20131021084327
Nokia311/5.0_(03.81)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20131007180528
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20131025192301
Dorado_WAP-Browser/1.0.0/powerplay/2 20131001125632
Lynx/2.8.8dev.16_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/1.0.1 20131028183039
Opera/9.80_(Android;_Opera_Mini/7.0.29759/32.1024;_U;_en)_Presto/2.8.119_Version/11.10 20131026070338
Web_archive/Nutch-1.7_(http://web.archive.com) 20131028073812
PantechP6010/JNUS06062011D_BMP/1.0.2_DeviceId/141020_NetFront/4.1_OMC/1.5.3_Profile/MIDP-2.1_Configuration/CLDC-1.1 20131019194615
Mozilla/5.0_(Series40;_NokiaX2-02/11.79;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.3.0.0.49 20131007090057
WordPress/3.6.1;_http://www.transhot.com 20131031180417
Opera/9.80_(Android;_Opera_Mini/7.5.33361/31.1526;_U;_pt)_Presto/2.8.119_Version/11.10 20131002125755
SAMSUNG-SGH-A597/A597UCJG1;_Mozilla/5.0_(Profile/MIDP-2.0_Configuration/CLDC-1.1;_Opera_Mini/att/4.2.19903;_U;_en-US)_Opera_9.50 20131028223748
Mozilla/5.0_(Series40;_Nokia301.1/02.51;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.3.0.0.55 20131017224806
r620_TRUSTED/1.0 20131020190819
Mozilla/5.0_(Series40;_Nokia311/03.81;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/3.2.0.0.6 20131006235919
Opera/9.80_(Android;_Opera_Mini/7.5.33361/32.1024;_U;_es)_Presto/2.8.119_Version/11.10 20131028231932
NokiaC3-00/5.0_(08.63)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20131027125135
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20131024211728
Mozilla/4.0_(compatible;) 20131031113350
TINNO50_12864_W1224_11B_HW_(MRE\\2.5.00(3072)_resolution\\320480_chipset\\MT6250_touch\\1_tpannel\\1_camera\\1_gsensor\\0_keyboard\\reduced)_F7100B_PP_F4_PK_F2_02_V11_Release/2013.03.07_WAP_Browser/MAUI_(HTTPS)_Profile/Profile/MIDP-2.0_Configuration/CLDC-1.1_Q03C1-2.40_en-US 20131030165006
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
\ 20131016135421
&as_qdr=all 20131021084327
Java/1.7.0_25 20131026125949
GbPlugin 20131022143331
UCWEB/2.0_(Linux;_U;_Adr_4.2.2;_en-US;_P2)_U2/1.0.0_UCBrowser/9.1.0.297_U2/1.0.0_Mobile 20131016051133
r620_TRUSTED/1.0 20131020190819
Web_archive/Nutch-1.7_(http://web.archive.com) 20131028073812
PantechP6010/JNUS06062011D_BMP/1.0.2_DeviceId/141020_NetFront/4.1_OMC/1.5.3_Profile/MIDP-2.1_Configuration/CLDC-1.1 20131019194615
WordPress/3.6.1;_http://www.transhot.com 20131031180417
SiteTruth.com_site_rating_system 20131019084357
myass 20131022183000
python-requests/0.14.2_CPython/2.7.3_Windows/7 20131007203044
nutch-1.4/Nutch-1.4 20131024152248
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2247 2441
From1 0 0
From2 746 772
From3 52 119
From4 1636 23901
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google 689 713
search 4 4
aol 1 1
bing 3 3
virgilio 2 2
t-online 2 2
yahoo 45 47
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 25
http://toprealmen.com 13 13
http://1.1.1.1:81/yahoo/searchredirect 5 46
http://www.1proxy.de/index.php 5 11
http://htdocs/Nokia/startc/start.html 4 4
http://www.mysearchresults.com/search 2 2
http://translate.googleusercontent.com/translate_c 2 22
http://www.govome.com/image 2 2
http://videotubedirectory.com/shemale,hardcore,categ-50.htm 2 2
http://t.co/SO1jGFdw 1 1
http://tits.net.erolove.in 1 1
http://arabgirls.adultgalls.com 1 1
http://bigblackbooty.adultgalls.com 1 1
http://www.snatchly.com/snatches/243087/details 1 1
http://asian.erolove.in 1 1
http://www.govome.com/image/ 1 1
http://shemale.erolove.in 1 1
https://ixquick-proxy.com/do/spg/show_picture.pl 1 1
http://gay.adultgalls.com 1 1
http://bdsmgalls.net 1 1
http://gaygalls.net 1 1
http://futanari.erolove.in 1 1
http://www.pagesinventory.com/domain/www.transhot.com.html 1 1
http://toys.erolove.in 1 1
http://sexdating.erolove.in 1 1
http://www.sex.com/mobile/redirect 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 74
transhot.com 17
trans+porno 11
porno+trans 8
transgender+pussy 8
transgender+nude 8
www.transhot.com 7
transsextube 7
transgendertube 6
transgender 5
bigcocktrans 5
trangenderporn 3
creampietube 3
transhot+com 3
transgender+creampie 3
tranny+creampie 3
trans+hot.com 3
sextube 3
trans+gender+pussy 3
www.transhot 3
transexualtubes 2
%70%6f%72%6e%74%72%61%6e%73%67%65%6e%64%65%72 2
pussytube 2
tumblr+trans 2
trans+giovana+ramos 2
transhot.com+videos 2
trannycreampietube 1
giovana+ramos+luchese+shemale+monster+movis+porn 1
wwwtransex.hot.combr 1
trans+geovanna+ramos 1
creampie+transexuals 1
transgender+tubes 1
carole+trans 1
shemale+giovanna+ramos 1
giovanna+ramos+cock 1
kimberly+devine+tubes 1
jhoanna+wilker 1
transgiovannaramos 1
trans+nude 1
dirty.nude.sextube 1
giovana+luchese+ramos+tube 1
transexuales+videos+tumblr 1
barebacked+creampie 1
video+giovanna+ramos 1
giovana+ramos+tube 1
trans+love+big+cock+tube 1
tgirl+tube 1
http+//g.barebacked.com/promos/tubes/bbs/bbs014.jpg 2
tg+chat 1
giovannaramos+trans+cock 1
sex+sex+sex+sex+tube+and+video 1
www.transhots.coom 1
www.transhot.com.br 1
pornotrans 2
carol+vendramine 1
pussy+tube 1
transgender+stories 1
giovanna+ramos+transexual 1
trans+giovana+luchese+ramos 2
sextube+trans 1
asian+transgender+pussy 1
transgenders+and+transsexual+nude+pics 1
hard+sex+tubes 1
transhot.com.br 1
jhoany+wilker+vids 1
best+transgendertube 2
sex+tube 2
trans+pussy 1
giovanna+ramos+shemale+porn 1
sextubes+trans 2
www.bigcocktrans.com 1
www.sex+tube.com 1
asiantransgender 1
postop+transgender+tube 1
anal+crempi+trans 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 84
trans 41
transgender 28
porno 19
transhot.com 19
pussy 14
ramos 13
nude 10
tube 9
transgendertube 8
creampie 8
giovana 7
www.transhot.com 7
sex 7
transsextube 7
giovanna 5
bigcocktrans 5
luchese 4
sextube 4
trangenderporn 3
shemale 3
transhot 3
gender 3
tumblr 3
cock 3
www.transhot 3
trannycreampietube 1
sextubes 2
postop 1
vendramine 1
wwwtransex.hot.combr 1
crempi 1
transsexual 1
tgirl 1
jhoany 1
video 2
pussytube 2
love 1
and 2
transexuales 1
hard 1
carol 1
%70%6f%72%6e%74%72%61%6e%73%67%65%6e%64%65%72 2
transgiovannaramos 1
pics 1
dirty.nude.sextube 1
hot.com 3
vids 1
anal 1
stories 1
com 3
tubes 3
carole 1
wilker 2
transexualtubes 2
jhoanna 1
creampietube 3
http 2
kimberly 1
www.transhots.coom 1
www.transhot.com.br 1
pornotrans 2
giovannaramos 1
tube.com 1
transexuals 1
monster 1
movis 1
barebacked 1
best 2
transgenders 1
geovanna 1
transhot.com.br 1
www.sex 1
porn 2
//g.barebacked.com/promos/tubes/bbs/bbs014.jpg 2
tg 1
transexual 1
chat 1
www.bigcocktrans.com 1
videos 3
tranny 3
big 1
asian 1
devine 1
asiantransgender 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 141 53303
206 77 1966567
400 13 3790
406 564 33276
401 1 463
302 1 0
405 44 0
500 25 73146
301 1567 0
404 192 3590424
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 88
/index.php/trans%2Dtube/transgender%2Dpussy%2Dtube.html 1 www.transhot.com
/index.php/trans-tube/84.html%23tab1 1 -
/ 8 -
/index.php/trans-tube/trans-webcam-sextube.html%23tab1 1 -
/index.php/bareback-transgender/bareback-transexual-tube.html%23tab1 1 -
/index.php/trans-tube/trans-tube-sextube.html%23tab1 1 -
/webalizer/ 1 http://transhot.com/webalizer/
/index.php/transgender-webcams/transexual-sextube.html%23tab2 1 -
/wp-content/plugins/hotfix/hotfix.php 2 -
/index.php/transgender-webcams/trans-giovanna-ramos-videos.html%23tab2 3 -
/index.php/tag/giovanna-ramos&q=giovanna+ramos+transex+video&sa=X&ei=ENISUMCLGOOi0QXv8IGAAg&ved=0CCgQFjAH 1 -
/Plaza_de_Espana%2C_Seville.cfm 1 -
/index.php/transgender-webcams/trans-sextube-asian.html%23tab2 1 -
/index.php/bareback-transgender/transgender-photos-tube.html%23tab2 3 -
/Health_Insurance.cfm 1 -
/page/2 6 -
/index.php/bareback-transgender/bareback-transexual-tube.html%23tab2 1 -
/index.php/bareback-transgender/transgender-pictures-tube.html%23tab1 3 -
/index.php/transgender-webcams/images/tabright1.png 1 http://www.transhot.com/index.php/transgender-webcams/trans-giovanna-ramos-videos.html
/index.php/transgender-webcams/trans-giovanna-ramos-videos.html%23tab1 3 -
/index.php/trans-tube/bareback-transexual-tubes.html%23tab1 1 -
/index.php/trans-tube/kim-devine-trans-tube.html%23tab1 1 -
/index.php/trans-tube/84.html%23tab2 2 -
/index.php/trans-tube/trans-sister-tube-jhoany-wilker.html%23tab2 1 -
/index.php/transgender-webcams/trans-giovanna-ramos-videos.html%23respond 3 -
/index.php/trans-tube/trans-tube-sextube.html%23tab2 1 -
/index.php/transgender-webcams/transexual-sextube.html%23tab1 1 -
/index.php/trans-tube/trans-sister-tube-jhoany-wilker.html%23tab1 1 -
/wp-login.phpindex.php 1 http://www.transhot.com/wp-login.phpindex.php
/index.php/trans-tube/nude-transgender-sextube.html%23tab1 3 -
/index.php/trans%2Dtube/transexual%2Dbareback%2Dtube.html 1 www.transhot.com
/index.php/transgender-webcams/transgender-sextube.html%23tab1 1 -
/index.php/trans-tube/trans-sister-tube-jhoany-wilker.htmlhttps:/twitter.com/ 1 -
/index.php/trans-tube/kim-devine-trans-tube.html%23tab2 1 -
/empresas/1193938214/pempsis-ett/ 1 -
/F9CD80F3-B79B-49AB-AD16-6F61BFFFC81B/netdefender/hui/images/status.png 1 http://www.transhot.com/index.php/transgender-webcams/transgender-pussy-sextube.html
/index.php/trans-tube/tami-tran-tumblr-chelsea-jblair.html%23tab2 1 -
/index.php/tag/undefined 3 http://www.transhot.com/index.php/tag/giovanna-ramos
/shopcowboysstorefront 1 -
/NY/New_York/ 1 -
/MuraProxy.cfc 1 -
/index.php/trans-tube/undefined 1 http://www.transhot.com/index.php/trans-tube/big-cock-trans-tube.html
/index.php/trans-tube/trans-webcam-sextube.html%23tab2 1 -
/index.php/trans-tube/trans-sextube-freee.html%23tab2 1 -
/wp-content/themes/tubethemev2/images/user.gif 8 http://www.transhot.com/index.php/trans-tube/trans-sister-tube-jhoany-wilker.html
/index.php/trans-tube/transgender-art-and-comics.html%23tab2 1 -
/index.php/trans-tube/transexual-tube-carol-vendramini.html%23tab2 1 -
/index.php/trans-tube/transexual-bareback-tube.html%23tab2 1 -
/index.php/bareback-transgender/transgender-pictures-tube.html%23tab2 3 -
/apple-touch-icon.png 22 -
/index.php/transgender-webcams/trans-sextube-asian.html%23tab1 1 -
/index.php/trans-tube/transgender-art-and-comics.html%23tab1 1 -
/index.php/trans-tube/transexual-tube-carol-vendramini.html%23tab1 1 -
/index.php/bareback-transgender/transgender-sex-tubes.html%23tab1 1 -
/index.php/trans-tube/transgender-pussy-tube.html%23tab1 1 -
/index.php/bareback-transgender/trans-sex-tube-porn.html%23tab2 2 -
/travestis 1 -
/index.php/trans-tube/hot-trans-tube-tranny.html%23tab1 3 -
/allscenes.php 1 -
/house-wittgenstein-alexander-waugh-paperback/wapi/113495482 1 -
/Texas_Clothes.cfm 1 -
/index.php/bareback-transgender/linda-tran-gallery-linda-tran.html%23tab1 1 -
/index.php/trans-tube/trans-sextube-freee.html%23tab1 1 -
/index.php/category/undefined 3 http://www.transhot.com/index.php/category/trans-tube
/images/ 1 -
/index.php/bareback-transgender/undefined 1 http://www.transhot.com/index.php/bareback-transgender/bareback-transsexual-tube.html
/apple-touch-icon-precomposed.png 25 -
/index.php/trans-tube/transsxual-sextube-cams.html%23tab1 1 -
/wp-content/themes/t%3C!-- 1 http://www.transhot.com/index.php/trans-tube/transexual-sextube-creampie.html
/index.php/trans-tube/transexual-bareback-tube.html%23tab1 1 -
/index.php/trans%2Dtube/big%2Dcock%2Dtrans%2Dtube.html 1 www.transhot.com
/index.php/transgender-webcams/trans-sextube-asian.html%23respond 1 -
/index.php/transgender-webcams/undefined 1 http://www.transhot.com/index.php/transgender-webcams/trans-giovanna-ramos-videos.html
/index.php/transgender-webcams/transexual-sextube.html%23respond 1 -
/index.php/bareback-transgender/linda-tran-gallery-linda-tran.html%23tab2 1 -
/index.php/trans-tube/transgender-pussy-tube.html%23tab2 1 -
/index.php/trans-tube/nude-transgender-sextube.html%23tab2 3 -
/index.php/transgender-webcams/transgender-sextube.html%23respond 1 -
/index.php/bareback-transgender/transgender-photos-tube.html%23tab1 3 -
/page/3 10 -
/index.php/trans%2Dtube/transexual%2Dsextube%2Dcreampie.html 1 www.transhot.com
/index.php/trans-tube/hot-trans-tube-tranny.html%23tab2 3 -
/art/furniture/desks.html 1 -
/index.php/transgender-webcams/transgender-sextube.html%23tab2 1 -
/index.php/trans-tube/transsxual-sextube-cams.html%23tab2 1 -
/index.php/trans-tube/tami-tran-tumblr-chelsea-jblair.html%23tab1 1 -
/index.php/trans-tube/bareback-transexual-tubes.html%23tab2 1 -
/index.php/bareback-transgender/trans-sex-tube-porn.html%23tab1 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
